| 1st Period | PRV-BUL | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | PRV-BUL | ||
|---|---|---|---|
| 03:20 | | (16) Andrew Murray (23) Logan McGrath | 0-1 |
| 04:30 | | (12) Bradley Armstrong (17) Zachary Lorette, (21) Sam Grant | 0-2 |
| 09:01 | | (66) Malcolm Bussey (Power Play) (21) Dylan Patterson | 1-2 |
| 14:09 | | (12) Bradley Armstrong | 1-3 |
| 3rd Period | PRV-BUL | ||
|---|---|---|---|
| 01:49 | | (17) Zachary Lorette (11) Darren Waterman, (12) Bradley Armstrong | 1-4 |
| 03:49 | | (4) Aaron Lane (6) Kyle Hopkins, (66) Malcolm Bussey | 2-4 |
| 15:13 | | (21) Dylan Patterson (66) Malcolm Bussey | 3-4 |
| 1st Period | PRV-BUL | ||
|---|---|---|---|
| 00:00 | ![]() | (66) Malcolm Bussey (10 mins) Misconduct | 10-0 |
| 2nd Period | PRV-BUL | ||
|---|---|---|---|
| 07:43 | ![]() | (21) Sam Grant (2 mins) Cross Checking - Minor | 10-2 |
| 10:45 | ![]() | (11) Jude Greenwood (2 mins) Tripping | 12-2 |
| 3rd Period | PRV-BUL | ||
|---|---|---|---|
| 05:50 | ![]() | (6) Kyle Hopkins (2 mins) Cross Checking - Minor | 14-2 |
| 07:21 | ![]() | (10) Will Mierau (4 mins) Tripping | 14-6 |
| 10:21 | ![]() | (22) Ethan Twolan (2 mins) Cross Checking - Minor | 14-8 |
| 13:13 | ![]() | (6) Kyle Hopkins (2 mins) Slashing - Minor | 16-8 |
| 15:08 | ![]() | (17) Zachary Lorette (2 mins) Interference | 16-10 |
Antigonish AA Munro Jr B BulldogsBulldogsBulldogs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Bradley Armstrong | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (17) Zachary Lorette | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (16) Andrew Murray | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Sam Grant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (23) Logan McGrath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Darren Waterman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Will Mierau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (22) Ethan Twolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Rhyah Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Adam Tkacz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Nicholas Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Owen Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Connor Doherty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Matthew Bercovici | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Kyler Lohnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) William Fitzsimmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ben MacLellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Zachary Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liverpool PrivateersPrivateersPrivateers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (66) Malcolm Bussey | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 10 |
| (21) Dylan Patterson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Aaron Lane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Kyle Hopkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (11) Jude Greenwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Joseph Osborne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) ZACH EVANS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cole Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Daniel LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) John Shubaly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (62) OWEN OSBORNE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Carson Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Aidan Durnford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Riley Hurlbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Nolan Greenlaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) ALEC HOWIE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Daniel Kline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Sam Hope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jarrett Horne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antigonish AA Munro Jr B BulldogsBulldogsBulldogs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Adam Tkacz | 39 | 3 | 36 | 0.923 | 60:00 | 0 |
Liverpool PrivateersPrivateersPrivateers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Aidan Durnford | 39 | 4 | 35 | 0.897 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Antigonish AA Munro Jr B Bulldogs | 11 | 14 | 14 | 0 | 39 |
| Liverpool Privateers | 13 | 12 | 14 | 0 | 39 |
| Team | PPG / PPO |
|---|---|
| Liverpool Privateers | 1 of 4 |
| Antigonish AA Munro Jr B Bulldogs | 0 of 3 |