| 1st Period | STG-SUN | ||
|---|---|---|---|
| 01:21 | | (82) Riley Rooney (91) Devon O'Neill | 1-0 |
| 01:57 | | (9) BRAD GALLANT (22) Luke Walsh | 2-0 |
| 06:13 | | (19) Jon Beers (Power Play) (18) SAM TROTT | 3-0 |
| 09:56 | | Carey Kelty | 4-0 |
| 10:22 | | (91) Devon O'Neill | 5-0 |
| 16:07 | | Irwin Crews (Short Handed) | 6-0 |
| 19:20 | | (3) Hudson Underhill | 6-1 |
| 2nd Period | STG-SUN | ||
|---|---|---|---|
| 15:15 | | (20) Zeph Martin (Power Play) (3) Hudson Underhill, Sam Cormier | 6-2 |
| 3rd Period | STG-SUN | ||
|---|---|---|---|
| 06:20 | | (55) OWEN THOMPSON | 7-2 |
| 1st Period | STG-SUN | ||
|---|---|---|---|
| 02:15 | ![]() | (9) Justin Matchett (2 mins) | 0-2 |
| 02:15 | ![]() | (20) Zeph Martin (2 mins) | 0-4 |
| 02:15 | ![]() | (3) RILEY HENWOOD (2 mins) | 2-4 |
| 02:15 | ![]() | (5) TRISTAN PITT (2 mins) | 4-4 |
| 04:19 | ![]() | (55) Mitch Gallant (2 mins) | 6-4 |
| 07:14 | ![]() | (3) RILEY HENWOOD (2 mins) | 8-4 |
| 15:19 | ![]() | (17) Jacob Bell (2 mins) | 8-6 |
| 2nd Period | STG-SUN | ||
|---|---|---|---|
| 02:23 | ![]() | (18) Jonah L'Huillier (2 mins) | 8-8 |
| 02:23 | ![]() | (5) TRISTAN PITT (2 mins) | 10-8 |
| 04:54 | ![]() | (23) TREY HATT (2 mins) | 12-8 |
| 07:06 | ![]() | (14) Clay Clowater (2 mins) | 12-10 |
| 09:03 | ![]() | (21) Denver Dunfield (5 mins) | 12-15 |
| 09:03 | ![]() | (12) Chris Gregory (5 mins) | 17-15 |
| 11:25 | ![]() | (3) RILEY HENWOOD (2 mins) | 19-15 |
| 11:25 | ![]() | (22) Luke Walsh (2 mins) | 21-15 |
| 11:53 | ![]() | (4) Carter Astle (2 mins) | 21-17 |
| 14:29 | ![]() | (14) Clay Clowater (2 mins) | 21-19 |
| 14:58 | ![]() | (17) Jacob Bell (2 mins) | 21-21 |
| 18:54 | ![]() | (55) Mitch Gallant (2 mins) | 23-21 |
| 3rd Period | STG-SUN | ||
|---|---|---|---|
| 00:00 | ![]() | (4) Carter Astle (2 mins) | 23-23 |
| 00:00 | ![]() | (4) Carter Astle (10 mins) | 23-33 |
| 00:00 | ![]() | (17) RILEY YEOMANS (2 mins) | 25-33 |
| 00:00 | ![]() | (17) RILEY YEOMANS (10 mins) | 35-33 |
| 03:28 | ![]() | (14) Clay Clowater (2 mins) | 35-35 |
| 03:28 | ![]() | (55) Mitch Gallant (2 mins) | 37-35 |
| 03:28 | ![]() | Irwin Crews (2 mins) | 39-35 |
| 03:59 | ![]() | (15) Landon Coughlan (2 mins) | 39-37 |
| 03:59 | ![]() | (17) RILEY YEOMANS (2 mins) | 41-37 |
| 11:01 | ![]() | (14) Clay Clowater (2 mins) | 41-39 |
| 11:01 | ![]() | Carey Kelty (2 mins) | 43-39 |
| 12:27 | ![]() | (82) Riley Rooney (2 mins) | 45-39 |
| 12:39 | ![]() | (2) Drew Duplessie (2 mins) | 45-41 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (3) Hudson Underhill | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Zeph Martin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Sam Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Carter Astle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (14) Clay Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (21) Denver Dunfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| (17) Jacob Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (2) Drew Duplessie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Justin Matchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Landon Coughlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Jonah L'Huillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Olivier Guignard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Keaton Walls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) TJ Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Caleb Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Camden Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Devon Gionet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Xavier Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Brynn Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (91) Devon O'Neill | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (82) Riley Rooney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Carey Kelty | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Irwin Crews | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| (19) Jon Beers | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (55) OWEN THOMPSON | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) BRAD GALLANT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Luke Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) SAM TROTT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) RILEY YEOMANS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (55) Mitch Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (3) RILEY HENWOOD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (12) Chris Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| (5) TRISTAN PITT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (23) TREY HATT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Anderson Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey MacPhail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Erb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Gerrior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Daniel Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) RILEY NORDSTROM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) KOHEN ALDERMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) TJ Sullivan | 34 | 7 | 27 | 0.794 | 60:00 | 0 |
Southern StingStingSting |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Daniel Albert | 16 | 2 | 14 | 0.875 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sunny Corner Thunder | 3 | 8 | 5 | 0 | 16 |
| Southern Sting | 18 | 10 | 6 | 0 | 34 |
| Team | PPG / PPO |
|---|---|
| Southern Sting | 1 of 6 |
| Sunny Corner Thunder | 1 of 7 |