| 1st Period | -CBN | ||
|---|---|---|---|
| 06:18 | | (72) Ronan Whitten (Power Play) (7) Regan Seymour | 1-0 |
| 19:43 | | (9) Kyle Petten (24) Alex Crane | 1-1 |
| 2nd Period | -CBN | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | -CBN | ||
|---|---|---|---|
| 05:14 | | (26) Damian Laundry (3) Corey Parsons | 1-2 |
| 06:49 | | (7) Regan Seymour (Power Play) (72) Ronan Whitten | 2-2 |
| 09:36 | | (18) Colin McKinnon (Power Play) | 3-2 |
| 19:42 | | (72) Ronan Whitten (Empty Net) | 4-2 |
| 1st Period | -CBN | ||
|---|---|---|---|
| 05:51 | ![]() | (17) Dawson Crane (2 mins) Cross Checking - Minor | 0-2 |
| 06:21 | ![]() | (2) Nicholas Crosbie (2 mins) Hit to the Head | 0-4 |
| 11:43 | ![]() | (12) Alex Hutton (2 mins) Interference | 2-4 |
| 2nd Period | -CBN | ||
|---|---|---|---|
| 05:30 | ![]() | (3) Corey Parsons (2 mins) Slashing - Minor | 2-6 |
| 3rd Period | -CBN | ||
|---|---|---|---|
| 02:53 | ![]() | (12) David Hibbs (4 mins) Hit to the Head | 2-10 |
| 05:47 | ![]() | (3) Corey Parsons (2 mins) Tripping | 2-12 |
| 07:57 | ![]() | (17) Dawson Crane (2 mins) Cross Checking - Minor | 2-14 |
| 10:33 | ![]() | (4) Joshua Kennedy (2 mins) Interference | 2-16 |
| 10:33 | ![]() | (31) Riley Petten (2 mins) Unsportsmanlike | 2-18 |
| 11:16 | ![]() | (72) Ronan Whitten (2 mins) Slashing - Minor | 4-18 |
| 12:08 | ![]() | (5) James Noftall (2 mins) Interference | 6-18 |
CBN Junior StarsStarsStars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Kyle Petten | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Damian Laundry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Corey Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (24) Alex Crane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Dawson Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) David Hibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (2) Nicholas Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Riley Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Matthew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Dylan Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Owen Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Hunter Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Logan Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Cameron Lohnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Luke Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Alex Franey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Reid Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Braedon Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Bigs Avalon Junior CapitalsCapitalsCapitals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (72) Ronan Whitten | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 2 |
| (7) Regan Seymour | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (18) Colin McKinnon | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (12) Alex Hutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) James Noftall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Charlie Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Patrick Beer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Patrick Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Elias Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Hunter White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Noel Vinicombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Will Templeton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jeffrey King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) William Keating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Sean Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) James Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Seamus Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Matthew Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Patrick Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Johnathan Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Riley Petten | 30 | 3 | 27 | 0.900 | 58:23 | 2 |
The Bigs Avalon Junior CapitalsCapitalsCapitals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Hunter White | 36 | 2 | 34 | 0.944 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| The Bigs Avalon Junior Capitals | 13 | 8 | 9 | 0 | 30 |
| CBN Junior Stars | 14 | 15 | 7 | 0 | 36 |
| Team | PPG / PPO |
|---|---|
| The Bigs Avalon Junior Capitals | 3 of 7 |
| CBN Junior Stars | 0 of 3 |