| 1st Period | VIP-MET | ||
|---|---|---|---|
| 02:13 | | (16) John MacKinnon (24) Alex Coady | 0-1 |
| 05:29 | | (21) Victor Steele (17) Alex Graham, (24) Alex Coady | 0-2 |
| 11:09 | | (21) Victor Steele (Power Play) (3) Seth MacLeod, (6) Ryan Steadman | 0-3 |
| 15:01 | | (15) Clark Allain (27) Rankin Noye | 1-3 |
| 2nd Period | VIP-MET | ||
|---|---|---|---|
| 02:49 | | (9) Max Chisholm (16) Carson MacKay | 2-3 |
| 11:33 | | (18) Reese Wyand (Power Play) (16) Carson MacKay, (2) William Smith | 3-3 |
| 12:46 | | (2) William Smith (19) Jesse Blanchard, (16) Carson MacKay | 4-3 |
| 14:27 | | (19) Jesse Blanchard (55) Duncan Picketts | 5-3 |
| 15:49 | | (10) Easton Fitzpatrick (16) John MacKinnon, (6) Ryan Steadman | 5-4 |
| 3rd Period | VIP-MET | ||
|---|---|---|---|
| 07:15 | | (23) Jayden Murphy (10) Easton Fitzpatrick, (16) John MacKinnon | 5-5 |
| 1st Period | VIP-MET | ||
|---|---|---|---|
| 10:56 | ![]() | (15) Clark Allain (2 mins) Slashing - Minor | 2-0 |
| 11:38 | ![]() | (5) Alexander Dixon (2 mins) Interference | 2-2 |
| 16:08 | ![]() | (55) Duncan Picketts (2 mins) Cross Checking - Minor | 4-2 |
| 18:44 | ![]() | (8) Carson MacDougall (2 mins) Hit to the Head | 6-2 |
| 18:44 | ![]() | (23) Jayden Murphy (2 mins) Hit to the Head | 6-4 |
| 18:44 | ![]() | (5) Alexander Dixon (2 mins) Hit to the Head | 6-6 |
| 2nd Period | VIP-MET | ||
|---|---|---|---|
| 08:37 | ![]() | (20) Nate Campbell (2 mins) Holding | 6-8 |
| 11:17 | ![]() | (3) Seth MacLeod (2 mins) Kneeing - Minor | 6-10 |
| 12:25 | ![]() | (20) Brett Ballum (2 mins) | 8-10 |
| 17:11 | ![]() | (55) Duncan Picketts (2 mins) Holding | 10-10 |
| 3rd Period | VIP-MET | ||
|---|---|---|---|
| 08:53 | ![]() | (10 mins) Game Misconduct | 10-20 |
A&S Scrap Metal MetrosMetrosMetros |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) John MacKinnon | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (21) Victor Steele | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (10) Easton Fitzpatrick | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Ryan Steadman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Alex Coady | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Jayden Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Seth MacLeod | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Alex Graham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Alexander Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (20) Nate Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Matt Jelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Josh Lund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Brandon Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jakob Macewen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ethan Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Evan Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jack Rowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Jesse Blanchard | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (16) Carson MacKay | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (2) William Smith | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Clark Allain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Reese Wyand | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (9) Max Chisholm | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Duncan Picketts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (27) Rankin Noye | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Colby MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Carson MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Brett Ballum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Noah Visser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Josh Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Cody McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Chandler Desroches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jack MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Max Sentner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Luke Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A&S Scrap Metal MetrosMetrosMetros |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Matt Jelley | 22 | 5 | 17 | 0.773 | 34:27 | 0 |
| (30) Brandon Murray | 7 | 1 | 6 | 0.857 | 27:09 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Noah Visser | 25 | 5 | 20 | 0.800 | 61:36 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| A&S Scrap Metal Metros | 25 | 0 | 0 | 0 | 25 |
| Kensington Moase Plumbing & Heating Vipers | 29 | 0 | 0 | 0 | 29 |
| Team | PPG / PPO |
|---|---|
| Kensington Moase Plumbing & Heating Vipers | 1 of 4 |
| A&S Scrap Metal Metros | 1 of 4 |