| 1st Period | WAR-CBN | ||
|---|---|---|---|
| 05:20 | | (10) Matthew King (Power Play) (17) Dawson Crane | 0-1 |
| 09:47 | | (11) Owen Sparkes (18) Luke Akerman | 0-2 |
| 14:50 | | (91) Myles Bedford (Power Play) (9) Andrew Pottle, (17) Keegan Hynes | 1-2 |
| 2nd Period | WAR-CBN | ||
|---|---|---|---|
| 03:27 | | (17) Dawson Crane (Power Play) (26) Damian Laundry, (10) Matthew King | 1-3 |
| 03:46 | | (25) Hunter Saunders (19) Kyle Fowler | 1-4 |
| 05:48 | | (23) Brady Oates (3) Corey Parsons | 1-5 |
| 08:09 | | (11) Owen Sparkes (18) Luke Akerman, (7) Devon Barrett | 1-6 |
| 09:22 | | (23) Brady Oates | 1-7 |
| 16:23 | | (88) Colin Murphy (9) Andrew Pottle, (11) Dylan Boland | 2-7 |
| 3rd Period | WAR-CBN | ||
|---|---|---|---|
| 05:17 | | (11) Dylan Boland (9) Andrew Pottle, (17) Keegan Hynes | 3-7 |
| 08:18 | | (87) Nolen Fagan | 4-7 |
| 11:37 | | (29) Tyler Dohey (18) Luke Akerman | 4-8 |
| 1st Period | WAR-CBN | ||
|---|---|---|---|
| 03:26 | ![]() | (71) Noah Walsh (2 mins) Interference | 2-0 |
| 13:54 | ![]() | (7) Devon Barrett (2 mins) Cross Checking - Minor | 2-2 |
| 14:50 | ![]() | (3) Corey Parsons (2 mins) Cross Checking - Minor | 2-4 |
| 18:29 | ![]() | (71) Noah Walsh (5 mins) Check to the head - Major | 7-4 |
| 18:29 | ![]() | (71) Noah Walsh (10 mins) Game Misconduct | 17-4 |
| 19:01 | ![]() | (9) Kyle Petten (2 mins) Hit to the Head | 17-6 |
| 2nd Period | WAR-CBN |
|---|
| 3rd Period | WAR-CBN | ||
|---|---|---|---|
| 19:05 | ![]() | (9) Kyle Petten (2 mins) Hooking | 17-8 |
CBN Junior StarsStarsStars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (18) Luke Akerman | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Owen Sparkes | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Brady Oates | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Dawson Crane | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (10) Matthew King | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (29) Tyler Dohey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Hunter Saunders | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Devon Barrett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Corey Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Kyle Fowler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Damian Laundry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Kyle Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Dylan Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ethan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Riley Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Logan Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Cameron Lohnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Reid Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Andrew Pottle | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Dylan Boland | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Keegan Hynes | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Myles Bedford | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (87) Nolen Fagan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Colin Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Noah Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| (97) Nicholas Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Adam Baggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Reed Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (49) Alex Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Michael Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Ty Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Caleb Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Patrick Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ryan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jacob Hindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Joel Greenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Matthew Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Cashe Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Logan Miles | 22 | 4 | 18 | 0.818 | 60:00 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (28) Adam Baggs | 18 | 1 | 17 | 0.944 | 30:38 | 0 |
| (35) Caleb Loveless | 22 | 7 | 15 | 0.682 | 29:22 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Paradise Junior Warriors | 10 | 4 | 8 | 0 | 22 |
| CBN Junior Stars | 9 | 21 | 10 | 0 | 40 |
| Team | PPG / PPO |
|---|---|
| Paradise Junior Warriors | 1 of 4 |
| CBN Junior Stars | 2 of 2 |