| 1st Period | VIP-PRV | ||
|---|---|---|---|
| 07:18 | | (18) Reese Wyand (Power Play) (9) Nick Reeves, (20) Brett Ballum | 1-0 |
| 08:40 | | (66) Malcolm Bussey (Power Play) (18) ALEC HOWIE, (21) Dylan Patterson | 1-1 |
| 14:14 | | (18) ALEC HOWIE (4) Aaron Lane, (15) Daniel Kline | 1-2 |
| 14:46 | | (20) Brett Ballum (4) Joe MacEachern, (45) Luke Payne | 2-2 |
| 19:08 | | (27) Rankin Noye (15) Carson MacDougall, (4) Joe MacEachern | 3-2 |
| 2nd Period | VIP-PRV | ||
|---|---|---|---|
| 11:38 | | (18) Reese Wyand (Power Play) (16) Carson MacKay, (20) Brett Ballum | 4-2 |
| 12:19 | | (18) Reese Wyand (Power Play) (16) Carson MacKay, (9) Nick Reeves | 5-2 |
| 14:47 | | (22) Joseph Osborne (88) Daniel LeBlanc | 5-3 |
| 3rd Period | VIP-PRV | ||
|---|---|---|---|
| 04:48 | | (21) Dylan Patterson (4) Aaron Lane, (7) Cole Elliott | 5-4 |
| 1st Period | VIP-PRV | ||
|---|---|---|---|
| 06:22 | ![]() | (15) Daniel Kline (2 mins) Hooking | 0-2 |
| 08:11 | ![]() | (55) Duncan Picketts (2 mins) Hit to the Head | 2-2 |
| 2nd Period | VIP-PRV | ||
|---|---|---|---|
| 05:13 | ![]() | (8) Ryan Richards (2 mins) Unsportsmanlike | 4-2 |
| 10:08 | ![]() | (66) Malcolm Bussey (2 mins) Interference | 4-4 |
| 12:06 | ![]() | (20) Nolan Greenlaw (2 mins) Holding | 4-6 |
| 19:52 | ![]() | (6) Kyle Hopkins (2 mins) Interference | 4-8 |
| 19:52 | ![]() | (6) Kyle Hopkins (10 mins) Misconduct | 4-18 |
| 3rd Period | VIP-PRV |
|---|
Liverpool PrivateersPrivateersPrivateers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Dylan Patterson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) ALEC HOWIE | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Aaron Lane | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (66) Malcolm Bussey | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (22) Joseph Osborne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Daniel Kline | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (88) Daniel LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Cole Elliott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Kyle Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (20) Nolan Greenlaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Jude Greenwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Sam Hope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jarrett Horne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Aidan Durnford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Carson Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (62) OWEN OSBORNE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) John Shubaly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Hardwicke-Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) ZACH EVANS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Reese Wyand | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| (20) Brett Ballum | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (4) Joe MacEachern | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Nick Reeves | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Carson MacKay | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Rankin Noye | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Carson MacDougall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (45) Luke Payne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Duncan Picketts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Ryan Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Ryder Howatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jonah Arbing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Noah Visser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Cody McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jesse Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Colby MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Beaulieu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Brett MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) William Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liverpool PrivateersPrivateersPrivateers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Aidan Durnford | 16 | 5 | 11 | 0.762 | 32:19 | 0 |
| (1) Chase Crowell | 13 | 0 | 13 | 1.000 | 27:41 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jonah Arbing | 49 | 4 | 45 | 0.925 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Liverpool Privateers | 21 | 14 | 14 | 0 | 49 |
| Kensington Moase Plumbing & Heating Vipers | 7 | 11 | 11 | 0 | 29 |
| Team | PPG / PPO |
|---|---|
| Kensington Moase Plumbing & Heating Vipers | 3 of 4 |
| Liverpool Privateers | 1 of 2 |