| 1st Period | NE-CBR | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | NE-CBR | ||
|---|---|---|---|
| 06:34 | | (45) Alex Doody (Power Play) (12) Drew Sheppard, (10) Morgan Porter | 0-1 |
| 15:56 | | (16) Kyle Campbell (12) Samuel Gosse | 1-1 |
| 3rd Period | NE-CBR | ||
|---|---|---|---|
| 18:50 | | (16) Kyle Campbell (18) Ryan St John, (8) Gabe Brown | 2-1 |
| 1st Period | NE-CBR | ||
|---|---|---|---|
| 13:03 | ![]() | (58) Matt Taylor (2 mins) Interference | 0-2 |
| 2nd Period | NE-CBR | ||
|---|---|---|---|
| 06:13 | ![]() | (6) Ethan Quilty (2 mins) Interference | 2-2 |
| 11:24 | ![]() | (6) Ethan Quilty (2 mins) Cross Checking - Minor | 4-2 |
| 11:25 | ![]() | (58) Matt Taylor (2 mins) Roughing after whistle - minor | 4-4 |
| 3rd Period | NE-CBR | ||
|---|---|---|---|
| 03:52 | ![]() | (12) Drew Sheppard (2 mins) Holding | 4-6 |
| 07:22 | ![]() | (12) Drew Sheppard (2 mins) Tripping | 4-8 |
| 20:00 | ![]() | (12) Drew Sheppard (10 mins) Misconduct | 4-18 |
| 20:00 | ![]() | (23) Andrew Percy (10 mins) Misconduct | 14-18 |
CBR Junior RenegadesRenegadesRenegades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (45) Alex Doody | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (12) Drew Sheppard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| (10) Morgan Porter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (58) Matt Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (28) Jacob Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Chase Wellon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Justin Pfalzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Tyler Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Matthew Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Charlie Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Keaton Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Dylan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Drew Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Christian Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Logan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Liam Broders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Devon Beason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northeast Junior EaglesEaglesEagles |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Kyle Campbell | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Ryan St John | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Samuel Gosse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Gabe Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Andrew Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (6) Ethan Quilty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Jack Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Noah Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Andrew Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lucas Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Thomas Obrien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Austin Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Matthew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Tyler Holwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Zachary Eustace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lucas Durrant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Cody Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Perry Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Daniel Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBR Junior RenegadesRenegadesRenegades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (40) Joshua Hillier | 48 | 2 | 46 | 0.958 | 60:00 | 0 |
Northeast Junior EaglesEaglesEagles |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Lucas Park | 43 | 1 | 42 | 0.977 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Northeast Junior Eagles | 14 | 22 | 12 | 0 | 48 |
| CBR Junior Renegades | 17 | 14 | 12 | 0 | 43 |
| Team | PPG / PPO |
|---|---|
| Northeast Junior Eagles | 0 of 4 |
| CBR Junior Renegades | 1 of 2 |