| 1st Period | PAN-CAT | ||
|---|---|---|---|
| 06:33 | | Matthew McHatten (98) Cody Rossignol, (19) Bentley Shaw | 1-0 |
| 08:12 | | (13) Zach Graham (12) Liam Crawford, (14) Brad Goodine | 2-0 |
| 16:48 | | (44) MARCUS GRAY (Short Handed) (10) ALEX HAYES | 2-1 |
| 2nd Period | PAN-CAT | ||
|---|---|---|---|
| 09:09 | | Dylan Pinneau Matt Lint | 2-2 |
| 3rd Period | PAN-CAT | ||
|---|---|---|---|
| 06:28 | | (10) ALEX HAYES (Power Play) Nick Donovan, (8) JACK PRICE | 2-3 |
| 08:58 | | Nick Donovan (Short Handed) | 2-4 |
| 11:17 | | nathaniel Dryden | 2-5 |
| 17:22 | | Daniel Yaroslavsky Ryan Penney | 2-6 |
| 1st Period | PAN-CAT | ||
|---|---|---|---|
| 09:03 | ![]() | nathaniel Dryden (2 mins) | 0-2 |
| 09:03 | ![]() | nathaniel Dryden (10 mins) Misconduct | 0-12 |
| 09:03 | ![]() | (98) Cody Rossignol (2 mins) | 2-12 |
| 2nd Period | PAN-CAT | ||
|---|---|---|---|
| 03:00 | ![]() | (10) ALEX HAYES (2 mins) | 2-14 |
| 14:35 | ![]() | (8) JACK PRICE (2 mins) | 2-16 |
| 19:24 | ![]() | (98) Cody Rossignol (2 mins) | 4-16 |
| 3rd Period | PAN-CAT | ||
|---|---|---|---|
| 02:38 | ![]() | Ryan Penney (2 mins) | 4-18 |
| 02:38 | ![]() | (98) Cody Rossignol (2 mins) | 6-18 |
| 02:38 | ![]() | (98) Cody Rossignol (10 mins) Misconduct | 16-18 |
| 02:38 | ![]() | (14) Brad Goodine (2 mins) | 18-18 |
| 08:21 | ![]() | Matt Lint (2 mins) | 18-20 |
| 12:04 | ![]() | Dylan Pinneau (2 mins) | 18-22 |
| 12:04 | ![]() | Matt Lint (2 mins) | 18-24 |
| 12:04 | ![]() | Matthew McHatten (2 mins) | 20-24 |
| 13:58 | ![]() | (98) Cody Rossignol (2 mins) | 22-24 |
| 20:00 | ![]() | (15) Charlie Jackson (2 mins) | 22-26 |
| 20:00 | ![]() | (37) Dawson Morehouse (2 mins) | 24-26 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) ALEX HAYES | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Nick Donovan | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| nathaniel Dryden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| Dylan Pinneau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Daniel Yaroslavsky | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) MARCUS GRAY | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Matt Lint | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (8) JACK PRICE | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Ryan Penney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Charlie Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (97) BRADY FUDGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Jeffrey Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Malone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchel Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Veinotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Daniel Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) JACOB THOMPSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) BRADY KILPATRICK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) BRODY HAYES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Matthew McHatten | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (13) Zach Graham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (98) Cody Rossignol | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 18 |
| (14) Brad Goodine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Bentley Shaw | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Crawford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (37) Dawson Morehouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Cole Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jackson Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jackson Coggar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Isaac Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Nicolas Dupere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Zander Lunnie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Kierem Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Wyatt Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Cahill Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Henri Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Cooper Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keegan Bubar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Mason Veinotte | 0 | 2 | -2 | 60:00 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Wyatt Pike | 0 | 5 | -5 | 42:13 | 0 | |
| Daniel Green | 0 | 1 | -1 | 17:47 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Tri-County River Cats | 0 | 0 | 0 | 0 | 0 |
| Western Valley Panthers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western Valley Panthers | 0 of 4 |
| Tri-County River Cats | 1 of 3 |