| 1st Period | -CBR | ||
|---|---|---|---|
| 06:49 | | (21) James Green (10) Patrick Farrell, (14) Matthew Fitzgerald | 1-0 |
| 07:01 | | (7) Kyle Lynch (55) Christian Cole, (81) Keaton Barry | 1-1 |
| 14:31 | | (11) Patrick Beer (7) Regan Seymour, (72) Ronan Whitten | 2-1 |
| 14:55 | | (7) Regan Seymour (11) Patrick Beer | 3-1 |
| 2nd Period | -CBR | ||
|---|---|---|---|
| 00:47 | | (20) Chase Wellon | 3-2 |
| 09:57 | | (7) Regan Seymour (Power Play) (11) Patrick Beer, (22) Jeffrey King | 4-2 |
| 19:51 | | (21) James Green (10) Patrick Farrell, (8) Will Templeton | 5-2 |
| 3rd Period | -CBR | ||
|---|---|---|---|
| 12:02 | | (7) Kyle Lynch (Power Play) (28) Jacob Jenkins, (10) Morgan Porter | 5-3 |
| 12:19 | | (12) Drew Sheppard (20) Chase Wellon, (45) Alex Doody | 5-4 |
| 12:47 | | (2) Kyle Dunn (10) Patrick Farrell | 6-4 |
| 18:30 | | (7) Regan Seymour (Empty Net) (10) Patrick Farrell | 7-4 |
| 1st Period | -CBR | ||
|---|---|---|---|
| 18:28 | ![]() | (11) Patrick Beer (2 mins) Hooking | 2-0 |
| 2nd Period | -CBR | ||
|---|---|---|---|
| 03:48 | ![]() | (2) Kyle Dunn (2 mins) Slashing - Minor | 4-0 |
| 08:51 | ![]() | (44) Tyler Matthews (2 mins) Hooking | 4-2 |
| 3rd Period | -CBR | ||
|---|---|---|---|
| 10:53 | ![]() | (2) Kyle Dunn (2 mins) Hooking | 6-2 |
CBR Junior RenegadesRenegadesRenegades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (7) Kyle Lynch | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (20) Chase Wellon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Drew Sheppard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (81) Keaton Barry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Christian Cole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (45) Alex Doody | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Jacob Jenkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Morgan Porter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Tyler Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Liam Broders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Dylan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Elliot Dicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Noah Greenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Gavin Hapgood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nicholas O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Bigs Avalon Junior CapitalsCapitalsCapitals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (7) Regan Seymour | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 0 |
| (10) Patrick Farrell | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| (11) Patrick Beer | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (21) James Green | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Kyle Dunn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (14) Matthew Fitzgerald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Jeffrey King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (72) Ronan Whitten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Will Templeton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Emmett Cochran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Owen Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Hunter White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ethan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Noel Vinicombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Kevin Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) William Keating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Ryan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBR Junior RenegadesRenegadesRenegades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Liam Broders | 32 | 6 | 26 | 0.813 | 59:43 | 0 |
The Bigs Avalon Junior CapitalsCapitalsCapitals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Hunter White | 25 | 4 | 21 | 0.840 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| The Bigs Avalon Junior Capitals | 13 | 8 | 11 | 0 | 32 |
| CBR Junior Renegades | 5 | 9 | 11 | 0 | 25 |
| Team | PPG / PPO |
|---|---|
| The Bigs Avalon Junior Capitals | 1 of 1 |
| CBR Junior Renegades | 1 of 3 |