| 1st Period | RAN-CAP | ||
|---|---|---|---|
| 02:36 | | Mark Richard Jordan Joseph | 1-0 |
| 12:05 | | Martin Duguay (Short Handed) Mark Richard, Jacob Allain | 2-0 |
| 12:18 | | Jacob Allain (Short Handed) Alec Saulnier | 3-0 |
| 2nd Period | RAN-CAP | ||
|---|---|---|---|
| 11:07 | | Nicholas Pitre (21) Jean-Rémy LeBlanc | 3-1 |
| 11:23 | | Jordan Joseph Mark Richard, (20) Cole Augustine | 4-1 |
| 11:29 | | Yanic LeBlanc | 4-2 |
| 15:17 | | Jordan Joseph Martin Duguay | 5-2 |
| 3rd Period | RAN-CAP | ||
|---|---|---|---|
| 06:01 | | (23) Andre Robichaud Yanic Hachey | 6-2 |
| 07:46 | | Mark Richard (Short Handed) (11) Fred Levi, (20) Cole Augustine | 7-2 |
| 11:53 | | (6) SAMUEL BOUDREAU (24) NIKOLAS OUELLETTE | 7-3 |
| 1st Period | RAN-CAP | ||
|---|---|---|---|
| 08:43 | ![]() | Mark Richard (2 mins) | 2-0 |
| 2nd Period | RAN-CAP | ||
|---|---|---|---|
| 16:32 | ![]() | (10) Jonathon Leblanc (2 mins) | 2-2 |
| 19:55 | ![]() | Yanic Hachey (2 mins) | 4-2 |
| 20:00 | ![]() | (10) Jonathon Leblanc (2 mins) | 4-4 |
| 20:00 | ![]() | Zander Best (2 mins) | 6-4 |
| 3rd Period | RAN-CAP | ||
|---|---|---|---|
| 05:21 | ![]() | Nicholas Pitre (0 mins) | 6-4 |
| 05:21 | ![]() | Nicholas Pitre (2 mins) | 6-6 |
| 05:21 | ![]() | Rayne Scott (2 mins) | 8-6 |
| 05:21 | ![]() | (10) Jared Rector (10 mins) | 18-6 |
| 10:50 | ![]() | (6) SAMUEL BOUDREAU (2 mins) | 18-8 |
| 12:14 | ![]() | (2 mins) | 18-10 |
| 12:51 | ![]() | Jacob Allain (2 mins) Misconduct | 20-10 |
| 17:49 | ![]() | (6) SAMUEL BOUDREAU (2 mins) | 20-12 |
| 18:35 | ![]() | Yanic Hachey (2 mins) | 22-12 |
Cap Pele KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (6) SAMUEL BOUDREAU | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| Nicholas Pitre | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Yanic LeBlanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) NIKOLAS OUELLETTE | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Jean-Rémy LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Jonathon Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Remi LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) SAMUEL OUELLETTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Olivier Gauvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Yanick LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ben Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Crew Pitre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ben Brun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Cedric Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Patrick LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Patrick Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Simon Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephane Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Sebastian Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richibucto RangersRangersRangers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Mark Richard | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 2 |
| Jordan Joseph | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jacob Allain | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| Martin Duguay | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (20) Cole Augustine | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Andre Robichaud | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Yanic Hachey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (11) Fred Levi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alec Saulnier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Jared Rector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Rayne Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Zander Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Malcolm Allaim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (76) MATTHEW HACHE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Milson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torrey Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Tanner Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ben Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cap Pele KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) SAMUEL OUELLETTE | 40 | 7 | 33 | 0.825 | 60:00 | 0 |
Richibucto RangersRangersRangers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Samuel Landry | 26 | 3 | 23 | 0.885 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cap Pele Knights | 4 | 12 | 10 | 0 | 26 |
| Richibucto Rangers | 14 | 10 | 16 | 0 | 40 |
| Team | PPG / PPO |
|---|---|
| Richibucto Rangers | 0 of 4 |
| Cap Pele Knights | 0 of 4 |