| 1st Period | RW-RW | ||
|---|---|---|---|
| 00:32 | | (19) Nicholas Steele (7) Shaul Mitton | 1-0 |
| 03:45 | | (16) John MacKinnon (4) Hunter Bradley | 2-0 |
| 07:03 | | (9) Nick Reeves (22) Luke Garnhum, (25) Grant Macadam | 3-0 |
| 09:31 | | (14) Reid Peardon (20) Drew Bowman, (23) Dawson Palmer | 4-0 |
| 12:08 | | (11) Austin Arsenault (9) Chase Gaudette | 4-1 |
| 14:10 | | (16) Chandler Wood (68) Chandler Desroches, (27) Stephen Smallwood | 4-2 |
| 16:07 | | (7) Shaul Mitton (19) Nicholas Steele, (12) Keegan Mitchell | 5-2 |
| 2nd Period | RW-RW | ||
|---|---|---|---|
| 01:19 | | (12) Keegan Mitchell (11) Kai Kojima, (2) Ben Watts | 6-2 |
| 13:39 | | (6) Grant Koughan (1) Matthew Jelley | 7-2 |
| 16:31 | | (43) Issac Callaghan (16) Chandler Wood, (68) Chandler Desroches | 7-3 |
| 3rd Period | RW-RW | ||
|---|---|---|---|
| 01:38 | | (68) Chandler Desroches (17) Marshall Gallant, (11) Austin Arsenault | 7-4 |
| 11:22 | | (11) Kai Kojima (14) Reid Peardon | 8-4 |
| 1st Period | RW-RW | ||
|---|---|---|---|
| 08:14 | ![]() | (7) Shaul Mitton (2 mins) Interference | 2-0 |
| 16:15 | ![]() | (43) Issac Callaghan (2 mins) Kneeing - Minor | 2-2 |
| 16:31 | ![]() | (43) Issac Callaghan (2 mins) Kneeing - Minor | 2-4 |
| 2nd Period | RW-RW | ||
|---|---|---|---|
| 02:49 | ![]() | (11) Austin Arsenault (2 mins) Delay of Game | 2-6 |
| 02:49 | ![]() | (9) Nick Reeves (2 mins) Delay of Game | 4-6 |
| 04:05 | ![]() | (7) Shaul Mitton (10 mins) Hit to the Head | 14-6 |
| 04:05 | ![]() | (14) Reid Peardon (2 mins) Hit to the Head | 16-6 |
| 07:32 | ![]() | (10) Sam Hackett (2 mins) Tripping | 16-8 |
| 18:00 | ![]() | (9) Chase Gaudette (2 mins) Boarding - Minor | 16-10 |
| 18:47 | ![]() | (16) Chandler Wood (2 mins) Slashing - Minor | 16-12 |
| 3rd Period | RW-RW | ||
|---|---|---|---|
| 03:50 | ![]() | (89) Mike McRae (2 mins) Roughing - Minor | 16-14 |
| 03:50 | ![]() | (14) Reid Peardon (2 mins) Roughing - Minor | 18-14 |
| 09:20 | ![]() | (11) Austin Arsenault (10 mins) | 18-24 |
| 09:20 | ![]() | (11) Austin Arsenault (2 mins) | 18-26 |
| 09:20 | ![]() | (20) Drew Bowman (10 mins) | 28-26 |
| 09:20 | ![]() | (20) Drew Bowman (2 mins) | 30-26 |
| 14:13 | ![]() | (89) Mike McRae (0 mins) Penalty Shot | 30-26 |
| 17:33 | ![]() | (11) Kai Kojima (2 mins) Tripping | 32-26 |
Arsenault’s Fish Mart Western Red WingsRed WingsRed Wings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (68) Chandler Desroches | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Austin Arsenault | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14 |
| (16) Chandler Wood | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (43) Issac Callaghan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (9) Chase Gaudette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Marshall Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Stephen Smallwood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (89) Mike McRae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Sam Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Gage Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Teddy Robbins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Freddy Morency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Alex Condon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ethan Beaulieu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Bradley Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Austin Callaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Carson Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Aiden Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A&S Scrap Metal MetrosMetrosMetros |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (7) Shaul Mitton | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 |
| (14) Reid Peardon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (11) Kai Kojima | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (19) Nicholas Steele | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Keegan Mitchell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Nick Reeves | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Grant Koughan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) John MacKinnon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Drew Bowman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (22) Luke Garnhum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (1) Matthew Jelley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Hunter Bradley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Grant Macadam | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Ben Watts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Dawson Palmer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (30) Aiden Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Kayden Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Josh Lund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Mathew Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Morison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arsenault’s Fish Mart Western Red WingsRed WingsRed Wings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Alex Condon | 44 | 8 | 36 | 0.818 | 60:00 | 0 |
A&S Scrap Metal MetrosMetrosMetros |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Matthew Jelley | 29 | 4 | 25 | 0.862 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Arsenault’s Fish Mart Western Red Wings | 8 | 10 | 11 | 0 | 29 |
| A&S Scrap Metal Metros | 21 | 9 | 14 | 0 | 44 |
| Team | PPG / PPO |
|---|---|
| A&S Scrap Metal Metros | 0 of 6 |
| Arsenault’s Fish Mart Western Red Wings | 0 of 3 |