| 1st Period | CBN- | ||
|---|---|---|---|
| 04:01 | | (7) Regan Seymour (Power Play) (22) Jeffrey King, (11) Patrick Beer | 0-1 |
| 2nd Period | CBN- | ||
|---|---|---|---|
| 03:33 | | (26) Damian Laundry (14) Alex Franey, (8) Dylan Whelan | 1-1 |
| 05:10 | | (7) Regan Seymour (22) Jeffrey King | 1-2 |
| 08:13 | | (12) David Hibbs (18) Luke Akerman | 2-2 |
| 13:14 | | (18) Colin McKinnon (Power Play) (11) Patrick Beer, (22) Jeffrey King | 2-3 |
| 15:42 | | (11) Owen Sparkes (Power Play) (9) Kyle Petten , (3) Corey Parsons | 3-3 |
| 3rd Period | CBN- | ||
|---|---|---|---|
| 07:16 | | (7) Regan Seymour (11) Patrick Beer | 3-4 |
| 09:51 | | (5) James Noftall (72) Ronan Whitten, (22) Jeffrey King | 3-5 |
| 11:05 | | (3) Corey Parsons (24) Alex Crane, (2) Nicholas Crosbie | 4-5 |
| 17:33 | | (11) Patrick Beer (7) Regan Seymour | 4-6 |
| 18:14 | | (11) Owen Sparkes (Power Play) (18) Luke Akerman, (3) Corey Parsons | 5-6 |
| 18:38 | | (5) James Noftall (22) Jeffrey King | 5-7 |
| 1st Period | CBN- | ||
|---|---|---|---|
| 04:00 | ![]() | (8) Dylan Whelan (2 mins) Holding | 2-0 |
| 2nd Period | CBN- | ||
|---|---|---|---|
| 07:14 | ![]() | (4) Seamus Goodyear (2 mins) Holding | 2-2 |
| 07:14 | ![]() | (11) Owen Sparkes (2 mins) Roughing - Minor | 4-2 |
| 10:16 | ![]() | (17) Dawson Crane (4 mins) Hit to the Head | 8-2 |
| 14:38 | ![]() | (22) Braedon Carlson (10 mins) Misconduct | 18-2 |
| 14:38 | ![]() | (22) Braedon Carlson (10 mins) Game Misconduct | 28-2 |
| 3rd Period | CBN- | ||
|---|---|---|---|
| 14:54 | ![]() | (22) Jeffrey King (2 mins) Tripping | 28-4 |
| 18:03 | ![]() | (5) James Noftall (2 mins) Holding | 28-6 |
The Bigs Avalon Junior CapitalsCapitalsCapitals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (22) Jeffrey King | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 2 |
| (7) Regan Seymour | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| (11) Patrick Beer | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (5) James Noftall | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (18) Colin McKinnon | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (72) Ronan Whitten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Seamus Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Charlie Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Patrick Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Hunter White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ethan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Noel Vinicombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Alex Hutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Sean Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) James Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Matthew Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Patrick Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Kyle Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Johnathan Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (3) Corey Parsons | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Owen Sparkes | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| (18) Luke Akerman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (26) Damian Laundry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) David Hibbs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Dylan Whelan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Alex Franey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Nicholas Crosbie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Kyle Petten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Alex Crane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Braedon Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| (17) Dawson Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (21) Reid Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Cameron Lohnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Logan Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Brady Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Riley Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Hunter Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Bigs Avalon Junior CapitalsCapitalsCapitals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Hunter White | 57 | 5 | 52 | 0.912 | 60:00 | 0 |
CBN Junior StarsStarsStars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Riley Petten | 46 | 7 | 39 | 0.848 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| CBN Junior Stars | 23 | 17 | 17 | 0 | 57 |
| The Bigs Avalon Junior Capitals | 11 | 15 | 20 | 0 | 46 |
| Team | PPG / PPO |
|---|---|
| CBN Junior Stars | 2 of 2 |
| The Bigs Avalon Junior Capitals | 2 of 2 |