| 1st Period | VIT-CAP | ||
|---|---|---|---|
| 05:33 | | (25) Marshall Snider (27) Jean-Daniel Hache | 1-0 |
| 2nd Period | VIT-CAP | ||
|---|---|---|---|
| 04:17 | | (4) Christian Richard (Power Play) (8) Alex Melanson | 2-0 |
| 13:14 | | (12) Joel Gallant Guillaume Mallais | 3-0 |
| 13:55 | | (8) Patrick Hache Nicholas Pitre, (10) Jonathon Leblanc | 3-1 |
| 3rd Period | VIT-CAP | ||
|---|---|---|---|
| 06:46 | | Guillaume Mallais (77) Nicholas Theriault, (4) Christian Richard | 4-1 |
| 09:06 | | (20) Brock Forsythe | 5-1 |
| 17:08 | | Guillaume Mallais (Power Play) (12) Joel Gallant, (77) Nicholas Theriault | 6-1 |
| 1st Period | VIT-CAP | ||
|---|---|---|---|
| 02:25 | ![]() | (10) Jonathan Sheehan (2 mins) | 2-0 |
| 06:07 | ![]() | (9) Patrick LeBlanc (2 mins) | 2-2 |
| 2nd Period | VIT-CAP | ||
|---|---|---|---|
| 04:11 | ![]() | (8) Alex Melanson (2 mins) | 4-2 |
| 10:58 | ![]() | (18) Alex Richard (2 mins) | 6-2 |
| 17:32 | ![]() | (19) Ben Dewar (2 mins) | 6-4 |
| 3rd Period | VIT-CAP | ||
|---|---|---|---|
| 01:53 | ![]() | (14) SIMON EAGLE (2 mins) | 6-6 |
| 03:49 | ![]() | (10) Jonathon Leblanc (2 mins) | 6-8 |
| 07:32 | ![]() | (6) SAMUEL BOUDREAU (2 mins) | 6-10 |
| 09:54 | ![]() | Cedric Gallant Cormier (2 mins) | 6-12 |
| 18:51 | ![]() | (10) Jonathon Leblanc (2 mins) | 6-14 |
Cap Pele KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (8) Patrick Hache | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Jonathon Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Nicholas Pitre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) SAMUEL BOUDREAU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Patrick LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Ben Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) SIMON EAGLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cedric Gallant Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) SAMUEL OUELLETTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yanic LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Olivier Gauvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jean-Rémy LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Yanick LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ben Brun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Remi LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Cedric Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Simon Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephane Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Sebastian Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Shane Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Guillaume Mallais | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (12) Joel Gallant | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Christian Richard | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (77) Nicholas Theriault | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (25) Marshall Snider | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Brock Forsythe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Alex Melanson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (27) Jean-Daniel Hache | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Alex Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Jonathan Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gabriel Drapeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) LOUIS-LAURENT ROBICHAUD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jack Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Evan Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Simon Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Yannick St onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jeremie(Jl) Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Zachary Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cap Pele KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Olivier Gauvin | 54 | 6 | 48 | 0.889 | 60:00 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Yannick St onge | 26 | 1 | 25 | 0.962 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cap Pele Knights | 10 | 10 | 6 | 0 | 26 |
| Moncton Vitos | 14 | 13 | 27 | 0 | 54 |
| Team | PPG / PPO |
|---|---|
| Moncton Vitos | 2 of 7 |
| Cap Pele Knights | 0 of 3 |