| 1st Period | PAN-SUN | ||
|---|---|---|---|
| 07:32 | | (98) Cody Rossignol (19) Bentley Shaw | 1-0 |
| 13:47 | | (14) Brad Goodine (Power Play) (22) Zander Lunnie, (13) Zach Graham | 2-0 |
| 17:19 | | (19) Bentley Shaw (91) Cooper Dickinson | 3-0 |
| 17:46 | | (19) Bentley Shaw | 4-0 |
| 2nd Period | PAN-SUN | ||
|---|---|---|---|
| 06:03 | | (6) Yanic Duplessis (8) Xavier Melanson | 4-1 |
| 07:06 | | (19) Bentley Shaw (98) Cody Rossignol | 5-1 |
| 15:51 | | (14) Brad Goodine (Power Play) (22) Zander Lunnie, (13) Zach Graham | 6-1 |
| 15:58 | | (12) Liam Crawford (Power Play) (14) Brad Goodine | 7-1 |
| 3rd Period | PAN-SUN | ||
|---|---|---|---|
| 05:20 | | (98) Cody Rossignol (91) Cooper Dickinson, (55) Cahill Carter | 8-1 |
| 11:06 | | (14) Brad Goodine (13) Zach Graham, (18) Isaac Shaw | 9-1 |
| 12:51 | | (7) Cole Lawrence Matthew McHatten, (22) Zander Lunnie | 10-1 |
| 13:22 | | (7) Cole Lawrence (55) Cahill Carter | 11-1 |
| 15:29 | | (14) Brad Goodine (Power Play) (55) Cahill Carter, (17) Kierem Gallagher | 12-1 |
| 1st Period | PAN-SUN | ||
|---|---|---|---|
| 06:28 | ![]() | (18) Jonah L'Huillier (2 mins) | 0-2 |
| 2nd Period | PAN-SUN | ||
|---|---|---|---|
| 00:38 | ![]() | (12) Liam Crawford (2 mins) | 2-2 |
| 10:17 | ![]() | (14) Clay Clowater (5 mins) | 2-7 |
| 10:17 | ![]() | (14) Clay Clowater (2 mins) | 2-9 |
| 10:17 | ![]() | (14) Clay Clowater (10 mins) Game Misconduct | 2-19 |
| 10:17 | ![]() | (7) Cole Lawrence (2 mins) | 4-19 |
| 12:50 | ![]() | (13) Zach Graham (2 mins) | 6-19 |
| 16:02 | ![]() | (91) Cooper Dickinson (2 mins) | 8-19 |
| 16:48 | ![]() | (14) Clay Clowater (2 mins) | 8-21 |
| 3rd Period | PAN-SUN | ||
|---|---|---|---|
| 04:46 | ![]() | (18) Jonah L'Huillier (2 mins) | 8-23 |
| 17:44 | ![]() | (15) Jackson Coggar (2 mins) | 10-23 |
| 18:38 | ![]() | (55) Cahill Carter (2 mins) | 12-23 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (6) Yanic Duplessis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Xavier Melanson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Clay Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| (18) Jonah L'Huillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (2) Drew Duplessie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Carter Astle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Brayden Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Devon Gionet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Camden Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Landon Coughlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Kevin Brideau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Zeph Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Peyton Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) TJ Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Josh O'neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (14) Brad Goodine | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 0 |
| (19) Bentley Shaw | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| (98) Cody Rossignol | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (55) Cahill Carter | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (13) Zach Graham | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (22) Zander Lunnie | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (7) Cole Lawrence | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| (91) Cooper Dickinson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (12) Liam Crawford | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (17) Kierem Gallagher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Isaac Shaw | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matthew McHatten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Jackson Coggar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Wyatt Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Dawson Morehouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Dawson Barclay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Henri Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jackson Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keegan Bubar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Josh O'neill | 0 | 7 | -7 | 35:58 | 0 | |
| (30) TJ Sullivan | 0 | 5 | -5 | 24:02 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Daniel Green | 0 | 1 | -1 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sunny Corner Thunder | 0 | 0 | 0 | 0 | 0 |
| Western Valley Panthers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western Valley Panthers | 4 of 4 |
| Sunny Corner Thunder | 0 of 5 |