| 1st Period | ICE-SUN | ||
|---|---|---|---|
| 02:48 | | (18) Alexander LeClaire (9) Justin Matchett | 0-1 |
| 11:46 | | (77) Noah Brehaut (Power Play) (19) Mason Atkinson, (10) Cameron Myers | 1-1 |
| 14:20 | | (25) Yanic Duplessis | 1-2 |
| 16:03 | | (10) Iain Warr (Power Play) (21) David Delorme, (4) Carter Astle | 1-3 |
| 17:34 | | (77) Noah Brehaut (10) Cameron Myers, (8) Caleb Archibald | 2-3 |
| 17:37 | | (88) Jackson Shaddick (15) Landon Coughlan | 2-4 |
| 19:59 | | (19) Nicolas Catalano (20) Zeph Martin, (24) Sam Cormier | 2-5 |
| 2nd Period | ICE-SUN | ||
|---|---|---|---|
| 01:50 | | (88) Jackson Shaddick (23) Caidan Duffy | 2-6 |
| 02:05 | | (11) Zander Best (14) Clay Clowater | 2-7 |
| 08:03 | | (95) Owen Robinson | 3-7 |
| 11:32 | | (88) Jackson Shaddick (23) Caidan Duffy | 3-8 |
| 3rd Period | ICE-SUN | ||
|---|---|---|---|
| 02:27 | | (19) Mason Atkinson (22) Jet Trainor | 4-8 |
| 04:41 | | (95) Owen Robinson (Power Play) (77) Noah Brehaut, (4) Aiden Wilson | 5-8 |
| 05:20 | | (11) Zander Best (88) Jackson Shaddick | 5-9 |
| 14:41 | | (3) Camden Weatherbee (Power Play) (4) Carter Astle, (21) David Delorme | 5-10 |
| 19:32 | | (10) Iain Warr (Power Play) (21) David Delorme | 5-11 |
| 19:45 | | (5) Marshall Lea (47) Connor Macfadyen | 6-11 |
| 1st Period | ICE-SUN | ||
|---|---|---|---|
| 11:28 | ![]() | (21) David Delorme (2 mins) Cross Checking - Minor | 0-2 |
| 15:37 | ![]() | (47) Connor Macfadyen (2 mins) Hit to the Head | 2-2 |
| 2nd Period | ICE-SUN | ||
|---|---|---|---|
| 05:36 | ![]() | (10) Cameron Myers (2 mins) Hooking | 4-2 |
| 15:09 | ![]() | (8) Caleb Archibald (10 mins) Misconduct | 14-2 |
| 15:09 | ![]() | (8) Caleb Archibald (2 mins) Roughing - Minor | 16-2 |
| 15:09 | ![]() | (72) Ethan Smith (2 mins) Holding | 18-2 |
| 15:09 | ![]() | (20) Zeph Martin (10 mins) Misconduct | 18-12 |
| 15:09 | ![]() | (20) Zeph Martin (2 mins) Roughing - Minor | 18-14 |
| 15:47 | ![]() | (10) Iain Warr (2 mins) | 18-16 |
| 16:17 | ![]() | (64) Isaac Drake (2 mins) Roughing - Minor | 20-16 |
| 16:17 | ![]() | (64) Isaac Drake (10 mins) Misconduct | 30-16 |
| 3rd Period | ICE-SUN | ||
|---|---|---|---|
| 04:11 | ![]() | (10) Iain Warr (2 mins) Roughing - Minor | 30-18 |
| 06:21 | ![]() | (9) Justin Matchett (2 mins) Roughing - Minor | 30-20 |
| 10:16 | ![]() | (71) Joshua Flynn (10 mins) Misconduct | 40-20 |
| 10:16 | ![]() | (71) Joshua Flynn (2 mins) Hit to the Head | 42-20 |
| 12:16 | ![]() | (10) Cameron Myers (2 mins) Hit to the Head | 44-20 |
| 14:23 | ![]() | (64) Isaac Drake (2 mins) Roughing - Minor | 46-20 |
| 16:06 | ![]() | (22) Jet Trainor (2 mins) Slashing - Minor | 48-20 |
| 16:06 | ![]() | (11) Zander Best (2 mins) Hooking | 48-22 |
| 18:16 | ![]() | (44) Tristan Lea (2 mins) Hooking | 50-22 |
| 19:49 | ![]() | (6) Michael Kiley (2 mins) Hit to the Head | 52-22 |
| 19:49 | ![]() | (6) Michael Kiley (10 mins) Misconduct | 62-22 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (88) Jackson Shaddick | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| (21) David Delorme | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (10) Iain Warr | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
| (11) Zander Best | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (23) Caidan Duffy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Carter Astle | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (25) Yanic Duplessis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Alexander LeClaire | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Camden Weatherbee | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (19) Nicolas Catalano | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Zeph Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (9) Justin Matchett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Landon Coughlan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Sam Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Clay Clowater | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Daniel Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Brock Matchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Gabriel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Josh O'neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Sam Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pownal Tri County Insulfoam Ice DogsIce DogsIce Dogs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (77) Noah Brehaut | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (95) Owen Robinson | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (19) Mason Atkinson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Cameron Myers | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (5) Marshall Lea | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Caleb Archibald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (22) Jet Trainor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (47) Connor Macfadyen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Aiden Wilson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (64) Isaac Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (6) Michael Kiley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (71) Joshua Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (72) Ethan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Tristan Lea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Reid Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Caleb Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Sam Worth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Aiden Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Lance Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (65) WIll Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Josh O'neill | 31 | 6 | 25 | 0.806 | 60:00 | 0 |
Pownal Tri County Insulfoam Ice DogsIce DogsIce Dogs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Ethan Smith | 44 | 11 | 33 | 0.750 | 60:00 | 2 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sunny Corner Thunder | 44 | 0 | 0 | 0 | 44 |
| Pownal Tri County Insulfoam Ice Dogs | 31 | 0 | 0 | 0 | 31 |
| Team | PPG / PPO |
|---|---|
| Pownal Tri County Insulfoam Ice Dogs | 2 of 4 |
| Sunny Corner Thunder | 3 of 9 |