| 1st Period | SUN-ICE | ||
|---|---|---|---|
| 06:16 | | (21) David Delorme (10) Iain Warr | 1-0 |
| 2nd Period | SUN-ICE | ||
|---|---|---|---|
| 04:24 | | (10) Iain Warr (Power Play) (4) Carter Astle, (21) David Delorme | 2-0 |
| 05:20 | | (22) Jet Trainor (4) Aiden Wilson, (16) Sam Worth | 2-1 |
| 08:11 | | (77) Noah Brehaut | 2-2 |
| 12:13 | | (25) Yanic Duplessis (Power Play) (77) Brock Matchett | 3-2 |
| 16:09 | | (24) Sam Cormier (Power Play) (20) Zeph Martin | 4-2 |
| 3rd Period | SUN-ICE | ||
|---|---|---|---|
| 02:50 | | (22) Jet Trainor (16) Sam Worth, (19) Mason Atkinson | 4-3 |
| 1st Period | SUN-ICE | ||
|---|---|---|---|
| 09:19 | ![]() | (3) Camden Weatherbee (2 mins) Boarding - Minor | 2-0 |
| 14:32 | ![]() | (4) Aiden Wilson (2 mins) Cross Checking - Minor | 2-2 |
| 16:34 | ![]() | (22) Jet Trainor (2 mins) Tripping | 2-4 |
| 2nd Period | SUN-ICE | ||
|---|---|---|---|
| 03:43 | ![]() | (64) Isaac Drake (2 mins) Tripping | 2-6 |
| 10:24 | ![]() | (10) Cameron Myers (2 mins) Charging - Minor | 2-8 |
| 15:27 | ![]() | (44) Tristan Lea (2 mins) Too many men - Bench | 2-10 |
| 16:14 | ![]() | (19) Mason Atkinson (2 mins) Tripping | 2-12 |
| 18:37 | ![]() | (8) Caleb Archibald (2 mins) Holding | 2-14 |
| 3rd Period | SUN-ICE | ||
|---|---|---|---|
| 07:47 | ![]() | (3) Camden Weatherbee (2 mins) Slashing - Minor | 4-14 |
| 19:15 | ![]() | (4) Carter Astle (2 mins) Holding | 6-14 |
Pownal Tri County Insulfoam Ice DogsIce DogsIce Dogs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Jet Trainor | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (16) Sam Worth | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (77) Noah Brehaut | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Mason Atkinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Aiden Wilson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (44) Tristan Lea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Caleb Archibald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Cameron Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (64) Isaac Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Michael Kiley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Logan Birt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Ethan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (95) Owen Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Connor Macfadyen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Joshua Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Rowan Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Lance Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Reid Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Reese Mcisaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (65) WIll Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Aiden Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Iain Warr | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (21) David Delorme | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Sam Cormier | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (25) Yanic Duplessis | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (4) Carter Astle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (77) Brock Matchett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Zeph Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Camden Weatherbee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Landon Coughlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Sam Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Josh O'neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Caleb Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Nicolas Catalano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Clay Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Zander Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Caidan Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Jackson Shaddick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Justin Matchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Gabriel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Drew Duplessie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pownal Tri County Insulfoam Ice DogsIce DogsIce Dogs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Ethan Smith | 33 | 4 | 29 | 0.879 | 57:43 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Josh O'neill | 40 | 3 | 37 | 0.925 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Pownal Tri County Insulfoam Ice Dogs | 40 | 0 | 0 | 0 | 40 |
| Sunny Corner Thunder | 33 | 0 | 0 | 0 | 33 |
| Team | PPG / PPO |
|---|---|
| Sunny Corner Thunder | 3 of 7 |
| Pownal Tri County Insulfoam Ice Dogs | 0 of 3 |