| 1st Period | VIT-KOY | ||
|---|---|---|---|
| 19:55 | | (5) Zachary Daigle (8) Alex Melanson, (28) Jared Steeves | 1-0 |
| 2nd Period | VIT-KOY | ||
|---|---|---|---|
| 17:57 | | (15) Olivier Nadeau (3) Rayne Scott, (11) Adam MacDonald | 2-0 |
| 3rd Period | VIT-KOY | ||
|---|---|---|---|
| 00:23 | | (22) Joshua Breault (16) Julien Leblanc, (10) Maxime Poirier | 2-1 |
| 10:42 | | (20) Brock Forsythe (21) Andrew Cyr | 3-1 |
| 19:47 | | (22) Joshua Breault (Power Play) (7) Philipe Drisdelle | 3-2 |
| 1st Period | VIT-KOY | ||
|---|---|---|---|
| 09:33 | ![]() | (16) Julien Leblanc (2 mins) Holding | 0-2 |
| 14:13 | ![]() | (16) Ben Brun (2 mins) Hooking | 2-2 |
| 2nd Period | VIT-KOY | ||
|---|---|---|---|
| 07:03 | ![]() | (19) Olivier Breau (2 mins) Game Misconduct | 2-4 |
| 08:33 | ![]() | (7) Philipe Drisdelle (2 mins) Holding | 2-6 |
| 12:08 | ![]() | (3) Rayne Scott (2 mins) Tripping | 4-6 |
| 3rd Period | VIT-KOY | ||
|---|---|---|---|
| 00:56 | ![]() | (28) Jared Steeves (2 mins) Tripping | 6-6 |
| 02:01 | ![]() | (3) Rayne Scott (2 mins) Holding the stick | 8-6 |
| 16:40 | ![]() | (16) Julien Leblanc (2 mins) Hit to the Head | 8-8 |
| 16:40 | ![]() | (16) Julien Leblanc (10 mins) Hit to the Head | 8-18 |
| 17:45 | ![]() | (6) Nicholas Bastarache (2 mins) Cross Checking - Minor | 8-20 |
| 18:26 | ![]() | (17) Jack Cameron (2 mins) Roughing - Minor | 10-20 |
| 19:40 | ![]() | (11) Adam MacDonald (2 mins) Roughing - Minor | 12-20 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Joshua Breault | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (16) Julien Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| (7) Philipe Drisdelle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Maxime Poirier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Olivier Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Nicholas Bastarache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Alex Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) JONATHAN CORMIER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zachary Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Samuel Langis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Alex Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jacob Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Jeremie Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Alex Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Mathieu Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Nicholas Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Olivier Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Maxime Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Damien Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Zachary Daigle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Olivier Nadeau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Brock Forsythe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Rayne Scott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (28) Jared Steeves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Adam MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Alex Melanson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Andrew Cyr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Jack Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Ben Brun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Shea Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Yannick St onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cameron Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Nicholas Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (90) JARED RECTOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ben Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Kinsey Mariasine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Timothy Leaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jonathan Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Chad Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Zachary Leblanc | 41 | 3 | 38 | 0.927 | 60:00 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Cameron Thomas | 31 | 2 | 29 | 0.935 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kent Koyotes | 31 | 0 | 0 | 0 | 31 |
| Moncton Vitos | 41 | 0 | 0 | 0 | 41 |
| Team | PPG / PPO |
|---|---|
| Moncton Vitos | 0 of 5 |
| Kent Koyotes | 1 of 6 |