| 1st Period | -VIT | ||
|---|---|---|---|
| 06:06 | | (28) Yanic Hachey (68) Zachary St-pierre | 1-0 |
| 06:38 | | (5) Zachary Daigle (20) Brock Forsythe | 1-1 |
| 13:47 | | (68) Zachary St-pierre (Short Handed) (15) Maxime Allain | 2-1 |
| 2nd Period | -VIT | ||
|---|---|---|---|
| 02:23 | | (3) Rayne Scott (7) Chad Bursey | 2-2 |
| 09:18 | | (20) Brock Forsythe (5) Zachary Daigle | 2-3 |
| 3rd Period | -VIT | ||
|---|---|---|---|
| 04:21 | | (8) Alex Melanson (28) Jared Steeves | 2-4 |
| 05:51 | | (7) Ivan Kovalev (6) Martin Duguay, (11) Raphael Fournier | 3-4 |
| 18:20 | | (20) Brock Forsythe (Power Play) | 3-5 |
| 1st Period | -VIT | ||
|---|---|---|---|
| 13:04 | ![]() | (11) Raphael Fournier (2 mins) Interference | 2-0 |
| 13:34 | ![]() | (88) CÉdric Comeau (2 mins) Roughing - Minor | 4-0 |
| 13:34 | ![]() | (12) Joel Gallant (2 mins) Roughing - Minor | 4-2 |
| 2nd Period | -VIT | ||
|---|---|---|---|
| 03:02 | ![]() | (18) William Killiam (2 mins) Too many men - Bench | 4-4 |
| 09:18 | ![]() | (18) Jake Parker (2 mins) | 6-4 |
| 09:18 | ![]() | (77) Mathieu Robichaud (2 mins) | 8-4 |
| 09:18 | ![]() | (20) Brock Forsythe (2 mins) | 8-6 |
| 15:10 | ![]() | (9) Alexis Landry (2 mins) Holding | 10-6 |
| 19:23 | ![]() | (6) Martin Duguay (2 mins) Slashing - Minor | 12-6 |
| 19:23 | ![]() | (18) Jake Parker (2 mins) | 14-6 |
| 19:23 | ![]() | (5) Zachary Daigle (2 mins) | 14-8 |
| 3rd Period | -VIT | ||
|---|---|---|---|
| 01:39 | ![]() | (12) Joel Gallant (2 mins) | 14-10 |
| 10:22 | ![]() | (20) Brock Forsythe (2 mins) Charging - Minor | 14-12 |
| 12:46 | ![]() | (9) Alexis Landry (2 mins) Boarding - Minor | 16-12 |
| 17:34 | ![]() | (11) Raphael Fournier (2 mins) Slashing - Minor | 18-12 |
| 19:21 | ![]() | (28) Yanic Hachey (2 mins) Roughing - Minor | 20-12 |
| 19:21 | ![]() | (3) Rayne Scott (2 mins) Tripping | 20-14 |
| 19:39 | ![]() | (6) Martin Duguay (2 mins) Roughing - Minor | 22-14 |
| 19:39 | ![]() | (15) Olivier Nadeau (2 mins) Roughing - Minor | 22-16 |
| 19:58 | ![]() | (77) Mathieu Robichaud (2 mins) Roughing - Minor | 24-16 |
| 19:58 | ![]() | (5) Zachary Daigle (2 mins) Roughing - Minor | 24-18 |
Moncton VitosVitosVitos |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Brock Forsythe | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 4 |
| (5) Zachary Daigle | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (3) Rayne Scott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Alex Melanson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Jared Steeves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Chad Bursey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Joel Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Olivier Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) William Killiam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Fabian Jebens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Yannick St onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jack Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (90) JARED RECTOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ben Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Kinsey Mariasine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Shea Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Andrew Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Connor Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ben Brun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acadian Peninsula PoseidonPoseidonPoseidon |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (68) Zachary St-pierre | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (28) Yanic Hachey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Ivan Kovalev | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Raphael Fournier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (6) Martin Duguay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (15) Maxime Allain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Jake Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (9) Alexis Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (77) Mathieu Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (88) CÉdric Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Anthony Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Hugo Roussel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Samuel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Samuel Leclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jolin Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Thomas Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Cedric St-pierre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Miguel Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Arthur Junior Felix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Mikael Fontaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Yannick St onge | 31 | 3 | 28 | 0.903 | 60:00 | 0 |
Acadian Peninsula PoseidonPoseidonPoseidon |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Anthony Savoie | 52 | 5 | 47 | 0.904 | 58:22 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Vitos | 52 | 0 | 0 | 0 | 52 |
| Acadian Peninsula Poseidon | 31 | 0 | 0 | 0 | 31 |
| Team | PPG / PPO |
|---|---|
| Acadian Peninsula Poseidon | 0 of 3 |
| Moncton Vitos | 1 of 6 |