| 1st Period | CAP-KOY | ||
|---|---|---|---|
| 02:54 | | (91) Yannick Godin (2) JONATHAN CORMIER | 0-1 |
| 08:59 | | (16) Jerome Bourdrea (19) Jacob Cormier | 1-1 |
| 10:54 | | (10) Maxime Poirier (7) Philipe Drisdelle, (4) Frederik Caissie | 1-2 |
| 19:51 | | (7) Philipe Drisdelle (10) Maxime Poirier, (22) Joshua Breault | 1-3 |
| 2nd Period | CAP-KOY | ||
|---|---|---|---|
| 07:07 | | (8) Patrick Hache (2) Yanic LeBlanc, (9) Patrick LeBlanc | 2-3 |
| 12:39 | | (22) Patrice LeBlanc (15) Remi LeBlanc, (12) Alexi Guitard | 3-3 |
| 13:57 | | (16) Jerome Bourdrea | 4-3 |
| 3rd Period | CAP-KOY | ||
|---|---|---|---|
| 04:38 | | (4) Frederik Caissie (9) Alex Ferguson | 4-4 |
| 12:23 | | (23) Jacob Duguay (13) Olivier Poirier, (10) Maxime Poirier | 4-5 |
| 1st Period | CAP-KOY | ||
|---|---|---|---|
| 05:17 | ![]() | (24) Jacob Allain (2 mins) Tripping | 2-0 |
| 14:39 | ![]() | (14) SIMON EAGLE (2 mins) Roughing - Minor | 4-0 |
| 14:39 | ![]() | (14) SIMON EAGLE (10 mins) Misconduct | 14-0 |
| 14:39 | ![]() | (4) Frederik Caissie (2 mins) Roughing - Minor | 14-2 |
| 17:08 | ![]() | (23) Jacob Duguay (10 mins) Misconduct | 14-12 |
| 17:08 | ![]() | (23) Jacob Duguay (2 mins) Hit to the Head | 14-14 |
| 17:19 | ![]() | (24) Jacob Allain (2 mins) Cross Checking - Minor | 16-14 |
| 2nd Period | CAP-KOY | ||
|---|---|---|---|
| 05:02 | ![]() | (11) Mathieu Poirier (2 mins) Hooking | 16-16 |
| 17:46 | ![]() | (22) Joshua Breault (2 mins) Hit to the Head | 16-18 |
| 17:46 | ![]() | (22) Joshua Breault (10 mins) Misconduct | 16-28 |
| 19:08 | ![]() | (2) JONATHAN CORMIER (2 mins) Holding | 16-30 |
| 3rd Period | CAP-KOY | ||
|---|---|---|---|
| 00:33 | ![]() | (7) Philipe Drisdelle (2 mins) Slashing - Minor | 16-32 |
| 20:00 | ![]() | (4) Jean-Philip Boudreau (10 mins) Misconduct | 26-32 |
| 20:00 | ![]() | (6) Nicholas Bastarache (10 mins) Misconduct | 26-42 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Maxime Poirier | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (4) Frederik Caissie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (7) Philipe Drisdelle | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (23) Jacob Duguay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| (91) Yannick Godin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Joshua Breault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (2) JONATHAN CORMIER | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Alex Ferguson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Olivier Poirier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Nicholas Bastarache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (11) Mathieu Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (71) Jeremie Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Julien Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Nicholas Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Damien Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Alex Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Olivier Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zachary Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Alex Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cap Pele KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Jerome Bourdrea | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Patrick Hache | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Patrice LeBlanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Alexi Guitard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jacob Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Remi LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Patrick LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Yanic LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) SIMON EAGLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (4) Jean-Philip Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (24) Jacob Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (30) Zachary Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Simon Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) SAMUEL OUELLETTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Nicholas Pitre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Malcom Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Cedric Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Malek LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Patrick Duplessis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Yanick LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Zachary Leblanc | 33 | 4 | 29 | 0.879 | 60:00 | 0 |
Cap Pele KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) SAMUEL OUELLETTE | 42 | 5 | 37 | 0.881 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kent Koyotes | 42 | 0 | 0 | 0 | 42 |
| Cap Pele Knights | 33 | 0 | 0 | 0 | 33 |
| Team | PPG / PPO |
|---|---|
| Cap Pele Knights | 0 of 5 |
| Kent Koyotes | 0 of 2 |