| 1st Period | -SUN | ||
|---|---|---|---|
| 04:52 | | (21) David Delorme (Empty Net) (10) Iain Warr, (6) Sam Cormier | 0-1 |
| 16:52 | | (11) Zander Best (Empty Net) (21) David Delorme | 0-2 |
| 2nd Period | -SUN | ||
|---|---|---|---|
| 05:43 | | (24) Kobe burt (8) Tyler Bryan | 1-2 |
| 09:57 | | (23) Caidan Duffy (Empty Net) (18) Camden Weatherbee, (9) Justin Matchett | 1-3 |
| 16:15 | | (23) Caidan Duffy (Empty Net) (17) Caleb Tozer | 1-4 |
| 18:22 | | (10) Iain Warr (Empty Net) (18) Camden Weatherbee, (21) David Delorme | 1-5 |
| 3rd Period | -SUN | ||
|---|---|---|---|
| 07:30 | | (15) Maxime Leblanc (18) Logan Reynolds | 2-5 |
| 09:19 | | (16) Hunter Walsh (Power Play) (8) Tyler Bryan | 3-5 |
| 17:31 | | (24) Kobe burt (17) Torrey Augustine, (8) Tyler Bryan | 4-5 |
| 1st Period | -SUN | ||
|---|---|---|---|
| 05:26 | ![]() | (20) Maxwell Jacobson (2 mins) Charging - Minor | 0-2 |
| 05:26 | ![]() | (8) Gabriel Cormier (2 mins) Unsportsmanlike | 0-4 |
| 16:56 | ![]() | (15) Landon Coughlan (2 mins) Unsportsmanlike | 0-6 |
| 16:56 | ![]() | (10 mins) Game Misconduct | 0-16 |
| 2nd Period | -SUN | ||
|---|---|---|---|
| 00:00 | ![]() | (17) Torrey Augustine (2 mins) Unsportsmanlike | 2-16 |
| 11:04 | ![]() | (25) Tyler j Sock (2 mins) Roughing - Minor | 4-16 |
| 3rd Period | -SUN | ||
|---|---|---|---|
| 00:39 | ![]() | (28) Kasen Levi (2 mins) Slashing - Minor | 6-16 |
| 08:25 | ![]() | (12) Caleb Gillespie (2 mins) | 6-18 |
| 11:55 | ![]() | (16) Hunter Walsh (2 mins) Slashing - Minor | 8-18 |
| 18:51 | ![]() | (9) Justin Matchett (2 mins) | 8-20 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) David Delorme | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| (23) Caidan Duffy | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| (10) Iain Warr | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| (18) Camden Weatherbee | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Zander Best | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (9) Justin Matchett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Sam Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Caleb Tozer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Gabriel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Landon Coughlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Caleb Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Maxwell Jacobson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Sam Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Josh O'neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Carter Astle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Camden Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Hudson Underhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Nicolas Catalano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jordan Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Daniel Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elsipogtog HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Tyler Bryan | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (24) Kobe burt | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Hunter Walsh | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (15) Maxime Leblanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Torrey Augustine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Logan Reynolds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Kasen Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Tyler j Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Jolyn Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Lyndon Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Samuel Langis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ghislain Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Zander Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Curtis Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Tanner Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Elias Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Sam Daigle | 50 | 4 | 46 | 0.920 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Elsipogtog Hawks | 50 | 0 | 0 | 0 | 50 |
| Team | PPG / PPO |
|---|---|
| Elsipogtog Hawks | 1 of 4 |
| Sunny Corner Thunder | 0 of 4 |