| 1st Period | CAT- | ||
|---|---|---|---|
| 14:26 | | (11) Preston Gillespie (77) Brody Hayes, (4) Braden Galbraith | 1-0 |
| 17:12 | | (17) Nathaniel Dryden (16) Nick Donovan, (6) Ethan Adams | 2-0 |
| 18:41 | | (11) Preston Gillespie (8) Jack Price, (91) Jeffrey Theriault | 3-0 |
| 19:02 | | (77) Brody Hayes (24) Ryland Gilbert | 4-0 |
| 2nd Period | CAT- | ||
|---|---|---|---|
| 16:26 | | (16) Nick Donovan (4) Braden Galbraith, (8) Jack Price | 5-0 |
| 3rd Period | CAT- | ||
|---|---|---|---|
| 08:20 | | (17) Nathaniel Dryden (Short Handed) | 6-0 |
| 17:40 | | (12) Matt Malone (9) Brady Kilpatrick | 7-0 |
| 1st Period | CAT- | ||
|---|---|---|---|
| 05:21 | ![]() | (4) Braden Galbraith (2 mins) Tripping | 2-0 |
| 07:07 | ![]() | (5) Dylan Pineau (2 mins) Cross Checking - Minor | 4-0 |
| 09:05 | ![]() | (25) Tyler j Sock (2 mins) Too many men - Bench | 4-2 |
| 12:01 | ![]() | (11) FRED LEVI (2 mins) Tripping | 4-4 |
| 2nd Period | CAT- | ||
|---|---|---|---|
| 03:29 | ![]() | (27) Kevin Fenwick (2 mins) Interference | 6-4 |
| 06:55 | ![]() | (5) Dylan Pineau (2 mins) Hooking | 8-4 |
| 06:57 | ![]() | (5) Dylan Pineau (5 mins) | 13-4 |
| 10:40 | ![]() | (17) Torrey Augustine (2 mins) Too many men - Bench | 13-6 |
| 14:26 | ![]() | (8) Jack Price (2 mins) Roughing - Minor | 15-6 |
| 15:33 | ![]() | (11) FRED LEVI (2 mins) Slashing - Minor | 15-8 |
| 3rd Period | CAT- | ||
|---|---|---|---|
| 01:35 | ![]() | (20) Curtis Simon (2 mins) Interference | 15-10 |
| 06:24 | ![]() | (4) Braden Galbraith (2 mins) Slashing - Minor | 17-10 |
| 06:57 | ![]() | (5) Dylan Pineau (10 mins) Game Misconduct | 27-10 |
| 08:06 | ![]() | (8) Jack Price (2 mins) Roughing - Minor | 29-10 |
Elsipogtog HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) FRED LEVI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) Torrey Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Curtis Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Tyler j Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Jolyn Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Mathieu Demand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Kody Demand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Maxime Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Samuel Langis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Hunter Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Lyndon Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Marco Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Zander Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Tyler Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Rylan Sark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Tanner Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Preston Gillespie | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Nathaniel Dryden | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| (16) Nick Donovan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (77) Brody Hayes | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Price | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (4) Braden Galbraith | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (12) Matt Malone | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Jeffrey Theriault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Adams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Ryland Gilbert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Brady Kilpatrick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Dylan Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| (27) Kevin Fenwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Marcus Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Austin Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Cam Arnason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Brayden Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Charlie Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nick Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Mason Veinotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elsipogtog HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Tanner Sock | 43 | 7 | 36 | 0.837 | 60:00 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Mason Veinotte | 19 | 0 | 19 | 1.000 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Elsipogtog Hawks | 19 | 0 | 0 | 0 | 19 |
| Tri-County River Cats | 43 | 0 | 0 | 0 | 43 |
| Team | PPG / PPO |
|---|---|
| Tri-County River Cats | 0 of 5 |
| Elsipogtog Hawks | 0 of 8 |