| 1st Period | SUN-PAN | ||
|---|---|---|---|
| 00:15 | | (7) Andrew Pirie (91) Jacob Gould, (2) Isaac McLaughlin | 0-1 |
| 05:00 | | (6) Sam Cormier (10) Iain Warr | 1-1 |
| 07:39 | | (2) Drew Duplessie (22) Camden Curtis | 2-1 |
| 08:56 | | (21) David Delorme (Power Play) (17) Caleb Tozer | 3-1 |
| 12:06 | | (8) Gabriel Cormier (10) Iain Warr | 4-1 |
| 2nd Period | SUN-PAN | ||
|---|---|---|---|
| 06:06 | | (10) Iain Warr (19) Nicolas Catalano, (23) Caidan Duffy | 5-1 |
| 18:21 | | (7) Andrew Pirie (3) Hunter Harding | 5-2 |
| 3rd Period | SUN-PAN | ||
|---|---|---|---|
| 04:50 | | (12) Liam Crawford (Power Play) (3) Hunter Harding, (91) Jacob Gould | 5-3 |
| 05:33 | | (13) Zach Graham (Power Play) (9) Jack Rivington | 5-4 |
| 06:52 | | (91) Jacob Gould (Power Play) (7) Andrew Pirie | 5-5 |
| 07:15 | | (6) Sam Cormier (Short Handed) (10) Iain Warr | 6-5 |
| 1st Period | SUN-PAN | ||
|---|---|---|---|
| 07:59 | ![]() | (14) Brad Goodine (2 mins) Hooking | 0-2 |
| 12:38 | ![]() | (16) Carson Rideout (10 mins) Misconduct | 0-12 |
| 12:38 | ![]() | (16) Carson Rideout (2 mins) Hit to the Head | 0-14 |
| 16:38 | ![]() | (3) Hunter Harding (2 mins) Tripping | 0-16 |
| 2nd Period | SUN-PAN | ||
|---|---|---|---|
| 03:51 | ![]() | (9) Justin Matchett (2 mins) Tripping | 2-16 |
| 07:02 | ![]() | (14) Clay Clowater (2 mins) Interference | 4-16 |
| 10:58 | ![]() | (11) Zander Best (2 mins) | 6-16 |
| 15:22 | ![]() | (15) Jackson Coggar (2 mins) Holding | 6-18 |
| 18:21 | ![]() | (5) Daniel Sullivan (2 mins) Roughing - Minor | 8-18 |
| 3rd Period | SUN-PAN | ||
|---|---|---|---|
| 02:52 | ![]() | (14) Clay Clowater (5 mins) | 13-18 |
| 02:52 | ![]() | (14) Clay Clowater (10 mins) Game Misconduct | 23-18 |
| 02:52 | ![]() | (5) Daniel Sullivan (2 mins) Hit to the Head | 25-18 |
| 02:52 | ![]() | (5) Daniel Sullivan (2 mins) Hooking | 27-18 |
| 02:52 | ![]() | (5) Daniel Sullivan (10 mins) Misconduct | 37-18 |
| 02:52 | ![]() | (9) Jack Rivington (2 mins) | 37-20 |
| 09:54 | ![]() | (7) Hudson Underhill (2 mins) Hit to the Head | 39-20 |
| 09:54 | ![]() | (7) Hudson Underhill (10 mins) Misconduct | 49-20 |
| 14:50 | ![]() | (91) Jacob Gould (2 mins) Unsportsmanlike | 49-22 |
| 18:43 | ![]() | (2) Isaac McLaughlin (2 mins) Too many men - Bench | 49-24 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Andrew Pirie | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (91) Jacob Gould | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| (3) Hunter Harding | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (13) Zach Graham | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (12) Liam Crawford | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (9) Jack Rivington | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Isaac McLaughlin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Carson Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (14) Brad Goodine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Jackson Coggar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Adam Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Tyrell Schriver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Liam Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Isaac Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Matthew McHatten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jackson Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Michael Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Kierem Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jayden Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Connor Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Noah Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Iain Warr | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (6) Sam Cormier | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| (8) Gabriel Cormier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Drew Duplessie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) David Delorme | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (19) Nicolas Catalano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Caleb Tozer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Caidan Duffy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Camden Curtis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Clay Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| (5) Daniel Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| (7) Hudson Underhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (11) Zander Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Justin Matchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Josh O'neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Sam Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Carter Astle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Landon Coughlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jordan Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Maxwell Jacobson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Tyrell Schriver | 0 | 6 | -6 | 60:00 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Josh O'neill | 0 | 5 | -5 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Valley Panthers | 0 | 0 | 0 | 0 | 0 |
| Sunny Corner Thunder | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Sunny Corner Thunder | 1 of 6 |
| Western Valley Panthers | 3 of 6 |