| 1st Period | -CAT | ||
|---|---|---|---|
| 09:57 | | (16) Hunter Walsh (8) Tyler Bryan | 1-0 |
| 2nd Period | -CAT | ||
|---|---|---|---|
| 11:05 | | (91) Jeffrey Theriault | 1-1 |
| 14:36 | | (6) Ethan Adams (16) Nick Donovan | 1-2 |
| 3rd Period | -CAT | ||
|---|---|---|---|
| 00:37 | | (17) Nathaniel Dryden (6) Ethan Adams | 1-3 |
| 02:21 | | (15) Charlie Jackson (44) Marcus Gray, (3) Brayden Daigle | 1-4 |
| 09:07 | | (17) Nathaniel Dryden (16) Nick Donovan, (6) Ethan Adams | 1-5 |
| 13:18 | | (17) Torrey Augustine (8) Tyler Bryan | 2-5 |
| 14:07 | | (29) Samuel Langis | 3-5 |
| 1st Period | -CAT | ||
|---|---|---|---|
| 00:12 | ![]() | (7) Ghislain Robichaud (2 mins) Cross Checking - Minor | 2-0 |
| 14:45 | ![]() | (12) Matt Malone (2 mins) Cross Checking - Minor | 2-2 |
| 17:45 | ![]() | (6) Ethan Adams (10 mins) Game Misconduct | 2-12 |
| 17:45 | ![]() | (16) Nick Donovan (2 mins) Hit to the Head | 2-14 |
| 2nd Period | -CAT | ||
|---|---|---|---|
| 15:15 | ![]() | (19) Austin Black (2 mins) Holding | 2-16 |
| 3rd Period | -CAT | ||
|---|---|---|---|
| 02:36 | ![]() | (23) ANDRE ROBICHAUD (2 mins) Cross Checking - Minor | 4-16 |
| 15:32 | ![]() | (7) Ghislain Robichaud (2 mins) Hit to the Head | 6-16 |
| 15:32 | ![]() | (7) Ghislain Robichaud (2 mins) Roughing - Minor | 8-16 |
| 15:32 | ![]() | (7) Ghislain Robichaud (10 mins) Game Misconduct | 18-16 |
| 15:32 | ![]() | (19) Austin Black (2 mins) Roughing - Minor | 18-18 |
| 18:45 | ![]() | (19) Austin Black (2 mins) Tripping | 18-20 |
| 19:35 | ![]() | (15) Charlie Jackson (2 mins) Boarding - Minor | 18-22 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Ethan Adams | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 10 |
| (17) Nathaniel Dryden | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Nick Donovan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (15) Charlie Jackson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (91) Jeffrey Theriault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Marcus Gray | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Brayden Daigle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Austin Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (12) Matt Malone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Kevin Fenwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Brody Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Braden Galbraith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Ryland Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Dylan Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Brady Kilpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Kyle Demerchant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Preston Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nick Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Mason Veinotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elsipogtog HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Tyler Bryan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Torrey Augustine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Hunter Walsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Samuel Langis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Ghislain Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| (23) ANDRE ROBICHAUD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Kody Demand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Rylan Sark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Tanner Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Zander Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Lyndon Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Kasen Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Maxime Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jolyn Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Tyler j Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ty Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Mathieu Demand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Marco Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Odin Sanipass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Nick Parsons | 29 | 3 | 26 | 0.897 | 60:00 | 0 |
Elsipogtog HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Tanner Sock | 64 | 5 | 59 | 0.922 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Tri-County River Cats | 64 | 0 | 0 | 0 | 64 |
| Elsipogtog Hawks | 29 | 0 | 0 | 0 | 29 |
| Team | PPG / PPO |
|---|---|
| Elsipogtog Hawks | 0 of 5 |
| Tri-County River Cats | 0 of 3 |