| 1st Period | HWK-STG | ||
|---|---|---|---|
| 07:28 | | (91) Ben Alchorn (Short Handed) | 0-1 |
| 13:51 | | (77) Carey Kelty (21) Adam Spray, (27) MORGAN PROFIT | 0-2 |
| 2nd Period | HWK-STG | ||
|---|---|---|---|
| 03:20 | | (9) BRAD GALLANT (19) Jon Beers | 0-3 |
| 05:25 | | (3) Benjamin Wright (Power Play) (16) Cameron Edwards | 0-4 |
| 3rd Period | HWK-STG | ||
|---|---|---|---|
| 06:55 | | (18) Marco Jaillet (29) Samuel Langis | 1-4 |
| 14:24 | | (16) Cameron Edwards | 1-5 |
| 1st Period | HWK-STG | ||
|---|---|---|---|
| 03:12 | ![]() | (16) Cameron Edwards (2 mins) Too many men - Bench | 0-2 |
| 06:17 | ![]() | (9) BRAD GALLANT (2 mins) Tripping | 0-4 |
| 19:45 | ![]() | (3) Benjamin Wright (2 mins) Interference | 0-6 |
| 2nd Period | HWK-STG | ||
|---|---|---|---|
| 03:20 | ![]() | (17) Torrey Augustine (2 mins) Roughing - Minor | 2-6 |
| 03:20 | ![]() | (19) Jon Beers (2 mins) Roughing - Minor | 2-8 |
| 03:31 | ![]() | (23) ANDRE ROBICHAUD (10 mins) Game Misconduct | 12-8 |
| 03:31 | ![]() | (23) ANDRE ROBICHAUD (2 mins) Hit to the Head | 14-8 |
| 11:38 | ![]() | (6) Jolyn Leblanc (2 mins) Interference | 16-8 |
| 3rd Period | HWK-STG | ||
|---|---|---|---|
| 10:56 | ![]() | (63) Miguel Landry (10 mins) Misconduct | 26-8 |
| 10:56 | ![]() | (12) Chris Gregory (10 mins) Misconduct | 26-18 |
| 19:52 | ![]() | (7) Ghislain Robichaud (10 mins) Misconduct | 36-18 |
| 19:52 | ![]() | (9) BRAD GALLANT (2 mins) Holding the stick | 36-20 |
Southern StingStingSting |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Cameron Edwards | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (9) BRAD GALLANT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (3) Benjamin Wright | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (91) Ben Alchorn | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (77) Carey Kelty | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jon Beers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Adam Spray | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) MORGAN PROFIT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Chris Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (5) TRISTAN PITT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Drake Pattison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Joey MacPhail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elsipogtog HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Marco Jaillet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Samuel Langis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) ANDRE ROBICHAUD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (7) Ghislain Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (63) Miguel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (6) Jolyn Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Torrey Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Tyler j Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Tanner Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Rylan Sark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Zander Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Lyndon Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Xavier Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Kody Demand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Hunter Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ty Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Xavier Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Tyler Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Joey MacPhail | 40 | 1 | 39 | 0.975 | 60:00 | 0 |
Elsipogtog HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Tanner Sock | 51 | 5 | 46 | 0.902 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Southern Sting | 51 | 0 | 0 | 0 | 51 |
| Elsipogtog Hawks | 40 | 0 | 0 | 0 | 40 |
| Team | PPG / PPO |
|---|---|
| Elsipogtog Hawks | 0 of 4 |
| Southern Sting | 1 of 2 |