| 1st Period | SUN-HWK | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | SUN-HWK | ||
|---|---|---|---|
| 09:55 | | (6) Sam Cormier (Power Play) (11) Zander Best | 1-0 |
| 17:44 | | (11) FRED LEVI (29) Samuel Langis, (15) Maxime Leblanc | 1-1 |
| 19:42 | | (11) Zander Best (4) Carter Astle | 2-1 |
| 3rd Period | SUN-HWK | ||
|---|---|---|---|
| 01:23 | | (8) Kale Hallihan (11) Zander Best | 3-1 |
| 1st Period | SUN-HWK | ||
|---|---|---|---|
| 00:44 | ![]() | (9) Kody Demand (2 mins) Boarding - Minor | 0-2 |
| 02:42 | ![]() | (15) Landon Coughlan (2 mins) | 2-2 |
| 05:54 | ![]() | (11) Zander Best (2 mins) Tripping | 4-2 |
| 16:54 | ![]() | (5) Daniel Sullivan (2 mins) Roughing - Minor | 6-2 |
| 16:54 | ![]() | (11) FRED LEVI (2 mins) Interference | 6-4 |
| 18:36 | ![]() | (12) Mathieu Demand (10 mins) Misconduct | 6-14 |
| 18:36 | ![]() | (12) Mathieu Demand (2 mins) Hit to the Head | 6-16 |
| 2nd Period | SUN-HWK | ||
|---|---|---|---|
| 02:47 | ![]() | (17) Caleb Tozer (2 mins) Interference | 8-16 |
| 06:54 | ![]() | (17) Caleb Tozer (2 mins) Tripping | 10-16 |
| 09:10 | ![]() | (16) Hunter Walsh (2 mins) Tripping | 10-18 |
| 3rd Period | SUN-HWK | ||
|---|---|---|---|
| 03:09 | ![]() | (14) Clay Clowater (10 mins) Misconduct | 20-18 |
| 03:09 | ![]() | (14) Clay Clowater (2 mins) Hit to the Head | 22-18 |
| 13:04 | ![]() | (7) Ghislain Robichaud (2 mins) Slashing - Minor | 22-20 |
| 16:09 | ![]() | (23) ANDRE ROBICHAUD (2 mins) Boarding - Minor | 22-22 |
| 16:09 | ![]() | (23) ANDRE ROBICHAUD (10 mins) Misconduct | 22-32 |
| 17:14 | ![]() | (8) Kale Hallihan (2 mins) Interference | 24-32 |
Elsipogtog HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) FRED LEVI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (29) Samuel Langis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Maxime Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Mathieu Demand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (23) ANDRE ROBICHAUD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (9) Kody Demand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Hunter Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Ghislain Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Rylan Sark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jolyn Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Tanner Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Zander Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Lyndon Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Kasen Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ty Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Tyler Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Marco Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Odin Sanipass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Xavier Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Zander Best | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (8) Kale Hallihan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Sam Cormier | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (4) Carter Astle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Clay Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (17) Caleb Tozer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Landon Coughlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Daniel Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Sam Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Iain Warr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jace Silliker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Drew Duplessie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jaxon Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jordan Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Caidan Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Nicolas Catalano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Noe Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Justin Matchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elsipogtog HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Tanner Sock | 0 | 3 | -3 | 60:00 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Sam Daigle | 0 | 1 | -1 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Elsipogtog Hawks | 0 | 0 | 0 | 0 | 0 |
| Sunny Corner Thunder | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Sunny Corner Thunder | 1 of 5 |
| Elsipogtog Hawks | 0 of 6 |