| 1st Period | HWK-PAN | ||
|---|---|---|---|
| 06:07 | | (6) Jolyn Leblanc (12) Mathieu Demand | 1-0 |
| 09:53 | | (13) Zach Graham | 1-1 |
| 11:17 | | (12) Liam Crawford (7) Andrew Pirie, (5) Jackson Pirie | 1-2 |
| 11:57 | | (91) Jacob Gould (5) Jackson Pirie | 1-3 |
| 16:48 | | (23) ANDRE ROBICHAUD (9) Kody Demand, (7) Ghislain Robichaud | 2-3 |
| 2nd Period | HWK-PAN | ||
|---|---|---|---|
| 01:39 | | (22) Matthew McHatten (55) Noah Grant | 2-4 |
| 03:51 | | (9) Jack Rivington (13) Zach Graham, (22) Matthew McHatten | 2-5 |
| 13:48 | | (23) ANDRE ROBICHAUD (Power Play) | 3-5 |
| 3rd Period | HWK-PAN | ||
|---|---|---|---|
| 14:20 | | (11) FRED LEVI (28) Kasen Levi | 4-5 |
| 18:12 | | (7) Andrew Pirie | 4-6 |
| 19:26 | | (22) Matthew McHatten (14) Brad Goodine | 4-7 |
| 19:57 | | (5) Jackson Pirie (91) Jacob Gould, (7) Andrew Pirie | 4-8 |
| 1st Period | HWK-PAN | ||
|---|---|---|---|
| 02:58 | ![]() | (21) Zander Joseph (2 mins) Hooking | 2-0 |
| 07:24 | ![]() | (9) Jack Rivington (2 mins) Roughing - Minor | 2-2 |
| 2nd Period | HWK-PAN | ||
|---|---|---|---|
| 05:50 | ![]() | (6) Jolyn Leblanc (2 mins) Slashing - Minor | 4-2 |
| 06:07 | ![]() | (11) FRED LEVI (2 mins) Tripping | 6-2 |
| 12:54 | ![]() | (2) Isaac McLaughlin (2 mins) Tripping | 6-4 |
| 13:23 | ![]() | (18) Isaac Shaw (2 mins) Roughing - Minor | 6-6 |
| 3rd Period | HWK-PAN |
|---|
Western Valley PanthersPanthersPanthers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Matthew McHatten | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (5) Jackson Pirie | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (7) Andrew Pirie | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (13) Zach Graham | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Jacob Gould | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack Rivington | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Liam Crawford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Brad Goodine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Noah Grant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Isaac Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Isaac McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Carson Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Kierem Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Noah Kilcollins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Michael Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Tyrell Schriver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Walker Budrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elsipogtog HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (23) ANDRE ROBICHAUD | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (6) Jolyn Leblanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) FRED LEVI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Ghislain Robichaud | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Mathieu Demand | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Kody Demand | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Kasen Levi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Zander Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Tanner Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Rylan Sark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Maxime Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Lyndon Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Tyler Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Tyler j Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Hunter Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ty Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Samuel Langis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Marco Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Odin Sanipass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Tyrell Schriver | 0 | 4 | -4 | 60:00 | 0 |
Elsipogtog HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Tanner Sock | 0 | 8 | -8 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Valley Panthers | 0 | 0 | 0 | 0 | 0 |
| Elsipogtog Hawks | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Elsipogtog Hawks | 1 of 3 |
| Western Valley Panthers | 0 of 3 |