| 1st Period | STG-SUN | ||
|---|---|---|---|
| 06:39 | | (91) Aiden Arsenault (9) BRAD GALLANT, (12) Chris Gregory | 1-0 |
| 11:28 | | (3) Camden Weatherbee (Power Play) (10) Iain Warr | 1-1 |
| 16:30 | | (16) Jordan Joseph (9) Justin Matchett, (21) David Delorme | 1-2 |
| 2nd Period | STG-SUN | ||
|---|---|---|---|
| 00:44 | | (10) Iain Warr | 1-3 |
| 01:07 | | (20) Zeph Martin (6) Noe Savoie | 1-4 |
| 11:47 | | (9) BRAD GALLANT (Power Play) | 2-4 |
| 19:01 | | (9) Justin Matchett | 2-5 |
| 3rd Period | STG-SUN | ||
|---|---|---|---|
| 02:30 | | (19) Jon Beers | 3-5 |
| 04:42 | | (10) Iain Warr (Short Handed) | 3-6 |
| 1st Period | STG-SUN | ||
|---|---|---|---|
| 08:04 | ![]() | (9) Justin Matchett (2 mins) Slashing - Minor | 0-2 |
| 10:39 | ![]() | (12) Chris Gregory (2 mins) Interference | 2-2 |
| 13:38 | ![]() | (22) Luke Walsh (2 mins) Slashing - Minor | 4-2 |
| 2nd Period | STG-SUN | ||
|---|---|---|---|
| 06:57 | ![]() | (91) Aiden Arsenault (2 mins) Cross Checking - Minor | 6-2 |
| 06:57 | ![]() | (5) Daniel Sullivan (2 mins) Holding | 6-4 |
| 11:32 | ![]() | (14) Clay Clowater (2 mins) Roughing - Minor | 6-6 |
| 19:55 | ![]() | (9) BRAD GALLANT (2 mins) Roughing - Minor | 8-6 |
| 19:55 | ![]() | (22) Luke Walsh (2 mins) Roughing - Minor | 10-6 |
| 19:55 | ![]() | (16) Jordan Joseph (2 mins) Roughing - Minor | 10-8 |
| 3rd Period | STG-SUN | ||
|---|---|---|---|
| 03:31 | ![]() | (9) Justin Matchett (2 mins) Hooking | 10-10 |
| 05:10 | ![]() | (65) Josh Corscadden (2 mins) Hooking | 12-10 |
| 12:35 | ![]() | (23) TREY HATT (2 mins) Slashing - Minor | 14-10 |
| 12:57 | ![]() | (12) Chris Gregory (2 mins) Roughing - Minor | 16-10 |
| 14:25 | ![]() | (6) Noe Savoie (2 mins) Hooking | 16-12 |
| 18:33 | ![]() | (2) Drew Duplessie (2 mins) Hooking | 16-14 |
| 19:06 | ![]() | (10) Iain Warr (2 mins) Hit to the Head | 16-16 |
| 19:06 | ![]() | (14) Clay Clowater (10 mins) Misconduct | 16-26 |
| 19:06 | ![]() | (10) Iain Warr (10 mins) Misconduct | 16-36 |
| 19:06 | ![]() | (22) Camden Curtis (10 mins) Misconduct | 16-46 |
| 19:06 | ![]() | (22) Camden Curtis (2 mins) Hit to the Head | 16-48 |
| 19:06 | ![]() | (14) Clay Clowater (2 mins) Hit to the Head | 16-50 |
| 19:06 | ![]() | (91) Aiden Arsenault (10 mins) Misconduct | 26-50 |
| 19:06 | ![]() | (22) Luke Walsh (10 mins) Misconduct | 36-50 |
| 19:06 | ![]() | (22) Luke Walsh (2 mins) Hit to the Head | 38-50 |
| 19:06 | ![]() | (4) Jack Raid (2 mins) Hit to the Head | 40-50 |
| 19:06 | ![]() | (4) Jack Raid (10 mins) Misconduct | 50-50 |
| 19:06 | ![]() | (91) Aiden Arsenault (2 mins) Hit to the Head | 52-50 |
| 19:06 | ![]() | (4) Jack Raid (5 mins) Game Misconduct | 57-50 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Iain Warr | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 12 |
| (9) Justin Matchett | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (16) Jordan Joseph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Zeph Martin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Camden Weatherbee | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (6) Noe Savoie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) David Delorme | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Clay Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (22) Camden Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (2) Drew Duplessie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Daniel Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Sam Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Caidan Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Josh O'neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Sam Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Nicolas Catalano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Carter Astle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Zander Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Caleb Tozer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Gabriel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) BRAD GALLANT | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (91) Aiden Arsenault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
| (19) Jon Beers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Chris Gregory | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (4) Jack Raid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| (22) Luke Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| (23) TREY HATT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (65) Josh Corscadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Joey MacPhail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (82) Riley Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Drake Pattison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Cameron Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Benjamin Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) MORGAN PROFIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) TRISTAN PITT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Ethan Dollemont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Evan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Adam Spray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Landon Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) SAM TROTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Josh O'neill | 0 | 3 | -3 | 60:00 | 0 |
Southern StingStingSting |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Joey MacPhail | 0 | 6 | -6 | 58:07 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sunny Corner Thunder | 0 | 0 | 0 | 0 | 0 |
| Southern Sting | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Southern Sting | 1 of 5 |
| Sunny Corner Thunder | 1 of 7 |