| 1st Period | SUN-PAN | ||
|---|---|---|---|
| 05:42 | | (9) Jack Rivington | 0-1 |
| 07:09 | | (3) Camden Weatherbee | 1-1 |
| 09:36 | | (23) Caidan Duffy (10) Iain Warr, (15) Landon Coughlan | 2-1 |
| 18:00 | | (20) Zeph Martin (Power Play) (4) Carter Astle | 3-1 |
| 18:59 | | (91) Jacob Gould (7) Andrew Pirie | 3-2 |
| 2nd Period | SUN-PAN | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | SUN-PAN | ||
|---|---|---|---|
| 00:54 | | (12) Liam Crawford (Power Play) (7) Andrew Pirie | 3-3 |
| 10:33 | | (14) Brad Goodine (10) Michael Harvey | 3-4 |
| 19:38 | | (21) David Delorme (10) Iain Warr | 4-4 |
| 1st Period | SUN-PAN | ||
|---|---|---|---|
| 17:04 | ![]() | (15) Jackson Coggar (2 mins) Slashing - Minor | 0-2 |
| 2nd Period | SUN-PAN | ||
|---|---|---|---|
| 08:49 | ![]() | (3) Hunter Harding (2 mins) Too many men - Bench | 0-4 |
| 13:13 | ![]() | (15) Jackson Coggar (2 mins) Hooking | 0-6 |
| 16:32 | ![]() | (7) Hudson Underhill (10 mins) Misconduct | 10-6 |
| 16:32 | ![]() | (7) Hudson Underhill (2 mins) Hit to the Head | 12-6 |
| 16:32 | ![]() | (10) Michael Harvey (10 mins) Misconduct | 12-16 |
| 16:32 | ![]() | (10) Michael Harvey (2 mins) Hit to the Head | 12-18 |
| 17:25 | ![]() | (13) Zach Graham (2 mins) Unsportsmanlike | 12-20 |
| 19:12 | ![]() | (11) Zander Best (2 mins) Hit to the Head | 14-20 |
| 19:12 | ![]() | (11) Zander Best (10 mins) Misconduct | 24-20 |
| 19:12 | ![]() | (16) Carson Rideout (10 mins) Misconduct | 24-30 |
| 19:12 | ![]() | (16) Carson Rideout (2 mins) Hit to the Head | 24-32 |
| 3rd Period | SUN-PAN | ||
|---|---|---|---|
| 00:36 | ![]() | (21) David Delorme (2 mins) Slashing - Minor | 26-32 |
| 06:26 | ![]() | (7) Andrew Pirie (2 mins) Tripping | 26-34 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Brad Goodine | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Andrew Pirie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (12) Liam Crawford | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (91) Jacob Gould | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack Rivington | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Michael Harvey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (16) Carson Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (15) Jackson Coggar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Hunter Harding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Zach Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Adam Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Liam Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Tyrell Schriver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Noah Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jackson Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Isaac Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Noah Kilcollins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Matthew McHatten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Kierem Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Isaac McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Iain Warr | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) David Delorme | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Zeph Martin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (3) Camden Weatherbee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Caidan Duffy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Carter Astle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Landon Coughlan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Hudson Underhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (11) Zander Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (19) Nicolas Catalano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Josh O'neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Sam Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Drew Duplessie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Clay Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Sam Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Camden Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Noe Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Justin Matchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Caleb Tozer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Gabriel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Tyrell Schriver | 0 | 4 | -4 | 60:00 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Josh O'neill | 0 | 4 | -4 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Valley Panthers | 0 | 0 | 0 | 0 | 0 |
| Sunny Corner Thunder | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Sunny Corner Thunder | 1 of 5 |
| Western Valley Panthers | 1 of 1 |