| 1st Period | HWK-PAN | ||
|---|---|---|---|
| 01:30 | | (29) Samuel Langis (18) Marco Jaillet | 1-0 |
| 08:56 | | (12) Liam Crawford (Power Play) (91) Jacob Gould, (7) Andrew Pirie | 1-1 |
| 10:10 | | (5) Jackson Pirie (Power Play) (16) Carson Rideout, (9) Jack Rivington | 1-2 |
| 16:31 | | (23) ANDRE ROBICHAUD (8) Tyler Bryan | 2-2 |
| 2nd Period | HWK-PAN | ||
|---|---|---|---|
| 06:42 | | (91) Jacob Gould (Power Play) (12) Liam Crawford, (7) Andrew Pirie | 2-3 |
| 3rd Period | HWK-PAN | ||
|---|---|---|---|
| 19:37 | | (23) ANDRE ROBICHAUD (Power Play) (93) Xavier Melanson, (7) Ghislain Robichaud | 3-3 |
| 1st Period | HWK-PAN | ||
|---|---|---|---|
| 08:30 | ![]() | (63) Miguel Landry (2 mins) Tripping | 2-0 |
| 10:02 | ![]() | (7) Ghislain Robichaud (2 mins) Holding the stick | 4-0 |
| 12:51 | ![]() | (16) Carson Rideout (2 mins) Charging - Minor | 4-2 |
| 2nd Period | HWK-PAN | ||
|---|---|---|---|
| 00:31 | ![]() | (10) Michael Harvey (2 mins) Roughing - Minor | 4-4 |
| 03:48 | ![]() | (63) Miguel Landry (2 mins) Boarding - Minor | 6-4 |
| 05:56 | ![]() | (4) Lyndon Levi (2 mins) Holding | 8-4 |
| 12:47 | ![]() | (3) Hunter Harding (2 mins) Holding | 8-6 |
| 18:42 | ![]() | (15) Jackson Coggar (2 mins) Unsportsmanlike | 8-8 |
| 3rd Period | HWK-PAN | ||
|---|---|---|---|
| 00:24 | ![]() | (4) Jayden Blair (2 mins) Cross Checking - Minor | 8-10 |
| 01:58 | ![]() | (9) Kody Demand (2 mins) Unsportsmanlike | 10-10 |
| 04:36 | ![]() | (17) Kierem Gallagher (2 mins) Hooking | 10-12 |
| 05:04 | ![]() | (13) Zach Graham (2 mins) Tripping | 10-14 |
| 05:30 | ![]() | (93) Xavier Melanson (2 mins) Unsportsmanlike | 12-14 |
| 05:30 | ![]() | (9) Jack Rivington (2 mins) Cross Checking - Minor | 12-16 |
| 10:16 | ![]() | (93) Xavier Melanson (2 mins) Hooking | 14-16 |
| 12:40 | ![]() | (24) Liam Clarke (2 mins) Slashing - Minor | 14-18 |
| 13:05 | ![]() | (12) Liam Crawford (2 mins) Boarding - Minor | 14-20 |
| 13:05 | ![]() | (16) Carson Rideout (2 mins) Boarding - Minor | 14-22 |
| 15:39 | ![]() | (23) ANDRE ROBICHAUD (2 mins) Holding | 16-22 |
| 19:08 | ![]() | (15) Jackson Coggar (2 mins) Boarding - Minor | 16-24 |
| 19:51 | ![]() | (9) Kody Demand (2 mins) Unsportsmanlike | 18-24 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Liam Crawford | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (9) Jack Rivington | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (91) Jacob Gould | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (16) Carson Rideout | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (7) Andrew Pirie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Jackson Pirie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (13) Zach Graham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Jackson Coggar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) Kierem Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Michael Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Jayden Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Hunter Harding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Liam Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Adam Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Tyrell Schriver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Noah Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Brad Goodine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Isaac McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elsipogtog HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (23) ANDRE ROBICHAUD | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| (29) Samuel Langis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (93) Xavier Melanson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (7) Ghislain Robichaud | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Marco Jaillet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Tyler Bryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (63) Miguel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Kody Demand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Lyndon Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Tyler j Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Hunter Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ty Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jolyn Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Torrey Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Zander Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Tanner Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Rylan Sark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Tyrell Schriver | 46 | 3 | 43 | 0.935 | 60:40 | 0 |
Elsipogtog HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Rylan Sark | 43 | 3 | 40 | 0.907 | 60:40 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Valley Panthers | 43 | 0 | 0 | 0 | 43 |
| Elsipogtog Hawks | 46 | 0 | 0 | 0 | 46 |
| Team | PPG / PPO |
|---|---|
| Elsipogtog Hawks | 1 of 10 |
| Western Valley Panthers | 4 of 8 |