| 1st Period | -CBN | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | -CBN | ||
|---|---|---|---|
| 01:05 | | (17) Dawson Crane (Power Play) (18) Luke Akerman, (9) Kyle Petten | 0-1 |
| 12:40 | | (3) James Stamp (Power Play) (18) Cameron Forward, (8) Evan Raymond | 1-1 |
| 3rd Period | -CBN | ||
|---|---|---|---|
| 02:54 | | (22) Braedon Carlson (Power Play) (11) Owen Sparkes | 1-2 |
| 16:32 | | (22) Braedon Carlson (9) Kyle Petten , (21) Matthew King | 1-3 |
| 18:50 | | (9) Kyle Petten (Empty Net) | 1-4 |
| 1st Period | -CBN | ||
|---|---|---|---|
| 19:28 | ![]() | (21) Riley Coady (4 mins) Kneeing - Minor | 4-0 |
| 2nd Period | -CBN | ||
|---|---|---|---|
| 07:13 | ![]() | (9) Kyle Petten (2 mins) Cross Checking - Minor | 4-2 |
| 07:13 | ![]() | (12) Neil Rose (2 mins) Cross Checking - Minor | 6-2 |
| 10:25 | ![]() | (25) Hunter Saunders (2 mins) Charging - Minor | 6-4 |
| 12:32 | ![]() | (28) Aaron Boone (4 mins) Slew Footing | 6-8 |
| 16:31 | ![]() | (29) Tyler Dohey (2 mins) Cross Checking - Minor | 6-10 |
| 3rd Period | -CBN | ||
|---|---|---|---|
| 02:11 | ![]() | (7) Jaedon Putt (2 mins) Hooking | 8-10 |
| 03:34 | ![]() | (21) Reid Deering (4 mins) Hit to the Head | 8-14 |
| 03:34 | ![]() | (12) Neil Rose (2 mins) Slashing - Minor | 10-14 |
| 18:21 | ![]() | (29) Tyler Dohey (2 mins) Cross Checking - Minor | 10-16 |
| 19:58 | ![]() | (14) Alex Franey (2 mins) Roughing - Minor | 10-18 |
| 19:58 | ![]() | (21) Riley Coady (4 mins) Hit to the Head | 14-18 |
| 19:58 | ![]() | (21) Riley Coady (10 mins) Misconduct | 24-18 |
CBN Junior StarsStarsStars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Kyle Petten | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 |
| (22) Braedon Carlson | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (17) Dawson Crane | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (18) Luke Akerman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Owen Sparkes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Matthew King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Aaron Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (29) Tyler Dohey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (21) Reid Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Alex Franey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Hunter Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Kyle Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) David Hibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Damian Laundry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Cameron Lohnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Logan Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Corey Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Riley Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (3) James Stamp | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (8) Evan Raymond | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Cameron Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Riley Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| (12) Neil Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Jaedon Putt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Mason Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Evan Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Riley Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jesse Putt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Zachary O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Liam Morry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Logan Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Liam Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Keith Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Owen Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Nicholas Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (51) Owen Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Riley Petten | 27 | 1 | 26 | 0.963 | 60:00 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Keith Dinn | 39 | 3 | 36 | 0.923 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Southern Shore Junior Breakers | 6 | 12 | 9 | 0 | 27 |
| CBN Junior Stars | 15 | 9 | 15 | 0 | 39 |
| Team | PPG / PPO |
|---|---|
| Southern Shore Junior Breakers | 1 of 5 |
| CBN Junior Stars | 2 of 3 |