| 1st Period | SUN-TRI | ||
|---|---|---|---|
| 04:33 | | (2) Drew Duplessie (20) Zeph Martin | 1-0 |
| 05:27 | | (11) Zander Best | 2-0 |
| 09:44 | | (22) Yanic Duplessis (Power Play) (8) Gabriel Cormier, (23) Caidan Duffy | 3-0 |
| 12:40 | | (11) Preston Gillespie | 3-1 |
| 2nd Period | SUN-TRI | ||
|---|---|---|---|
| 02:16 | | (91) Jeffrey Theriault | 3-2 |
| 05:33 | | (21) David Delorme (Power Play) | 4-2 |
| 10:40 | | (17) Nathaniel Dryden (Short Handed) (6) Ethan Adams, (27) Kevin Fenwick | 4-3 |
| 12:52 | | (14) Daniel Yaroslavsky | 4-4 |
| 13:44 | | (10) Iain Warr | 5-4 |
| 14:42 | | (12) Matt Malone (91) Jeffrey Theriault | 5-5 |
| 3rd Period | SUN-TRI | ||
|---|---|---|---|
| 05:23 | | (20) Zeph Martin (21) David Delorme | 6-5 |
| 19:33 | | (10) Iain Warr (21) David Delorme, (3) Camden Weatherbee | 7-5 |
| 1st Period | SUN-TRI | ||
|---|---|---|---|
| 08:10 | ![]() | (18) Michael Drost (2 mins) Hooking | 0-2 |
| 11:02 | ![]() | (3) Camden Weatherbee (2 mins) Roughing - Minor | 2-2 |
| 11:02 | ![]() | (18) Michael Drost (2 mins) Roughing - Minor | 2-4 |
| 2nd Period | SUN-TRI | ||
|---|---|---|---|
| 04:34 | ![]() | (5) Dylan Pineau (10 mins) Misconduct | 2-14 |
| 04:34 | ![]() | (5) Dylan Pineau (2 mins) Hit to the Head | 2-16 |
| 09:12 | ![]() | (12) Matt Malone (2 mins) Roughing - Minor | 2-18 |
| 14:13 | ![]() | (21) David Delorme (2 mins) Holding | 4-18 |
| 14:13 | ![]() | (19) Austin Black (2 mins) Roughing - Minor | 4-20 |
| 16:58 | ![]() | (14) Clay Clowater (2 mins) Interference | 6-20 |
| 3rd Period | SUN-TRI | ||
|---|---|---|---|
| 15:19 | ![]() | (3) Camden Weatherbee (2 mins) Hooking | 8-20 |
| 20:00 | ![]() | (15) Charlie Jackson (10 mins) Misconduct | 8-30 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (91) Jeffrey Theriault | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Matt Malone | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Daniel Yaroslavsky | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Nathaniel Dryden | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (11) Preston Gillespie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Kevin Fenwick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Adams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Dylan Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (15) Charlie Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (18) Michael Drost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Austin Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Kyle Demerchant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Mason Veinotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nick Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Cam Arnason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Matt Lint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Marcus Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Brady Kilpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Braden Galbraith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) David Delorme | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| (10) Iain Warr | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Zeph Martin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Drew Duplessie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Yanic Duplessis | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Zander Best | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Camden Weatherbee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (8) Gabriel Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Caidan Duffy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Clay Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Caleb Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Caleb Tozer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Justin Matchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Kale Hallihan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Landon Coughlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Sam Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Hudson Underhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Daniel Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Sam Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Josh O'neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Mason Veinotte | 0 | 7 | -7 | 60:00 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Josh O'neill | 0 | 5 | -5 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Tri-County River Cats | 0 | 0 | 0 | 0 | 0 |
| Sunny Corner Thunder | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Sunny Corner Thunder | 2 of 3 |
| Tri-County River Cats | 0 of 2 |