| 1st Period | TRI-SUN | ||
|---|---|---|---|
| 04:30 | | (3) Camden Weatherbee (10) Iain Warr, (9) Justin Matchett | 0-1 |
| 05:22 | | (16) Jordan Joseph (23) Caidan Duffy, (15) Landon Coughlan | 0-2 |
| 11:31 | | (2) Austin Black (Power Play) (15) Charlie Jackson, (8) Jack Price | 1-2 |
| 16:13 | | (17) Nathaniel Dryden (6) Ethan Adams | 2-2 |
| 2nd Period | TRI-SUN | ||
|---|---|---|---|
| 04:11 | | (12) Matt Malone (44) Marcus Gray, (77) Brody Hayes | 3-2 |
| 05:44 | | (10) Iain Warr (Power Play) (3) Camden Weatherbee, (21) David Delorme | 3-3 |
| 3rd Period | TRI-SUN | ||
|---|---|---|---|
| 12:45 | | (17) Nathaniel Dryden (16) Nick Donovan, (6) Ethan Adams | 4-3 |
| 1st Period | TRI-SUN | ||
|---|---|---|---|
| 10:25 | ![]() | (20) Zeph Martin (2 mins) Hooking | 0-2 |
| 17:34 | ![]() | (21) David Delorme (2 mins) Slashing - Minor | 0-4 |
| 18:07 | ![]() | (26) Matt Lint (2 mins) Tripping | 2-4 |
| 2nd Period | TRI-SUN | ||
|---|---|---|---|
| 04:53 | ![]() | (27) Kevin Fenwick (2 mins) Tripping | 4-4 |
| 07:02 | ![]() | (6) Ethan Adams (2 mins) | 6-4 |
| 07:02 | ![]() | (5) Daniel Sullivan (2 mins) | 6-6 |
| 16:23 | ![]() | (16) Nick Donovan (10 mins) Misconduct | 16-6 |
| 16:53 | ![]() | (12) Matt Malone (2 mins) | 18-6 |
| 16:53 | ![]() | (44) Marcus Gray (2 mins) Unsportsmanlike | 20-6 |
| 16:53 | ![]() | (5) Daniel Sullivan (2 mins) Unsportsmanlike | 20-8 |
| 3rd Period | TRI-SUN | ||
|---|---|---|---|
| 17:23 | ![]() | (27) Kevin Fenwick (2 mins) Interference | 22-8 |
| 19:58 | ![]() | (5) Dylan Pineau (2 mins) | 24-8 |
| 19:58 | ![]() | (11) Zander Best (10 mins) Misconduct | 24-18 |
| 19:58 | ![]() | (11) Zander Best (2 mins) | 24-20 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Camden Weatherbee | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Iain Warr | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (16) Jordan Joseph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) David Delorme | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Landon Coughlan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Caidan Duffy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Justin Matchett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Zander Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (5) Daniel Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (20) Zeph Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Alexander LeClaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Josh O'neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Kyle Macintosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Gabriel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Yanic Duplessis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Hudson Underhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Sam Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Noe Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Caleb Tozer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Drew Duplessie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Nathaniel Dryden | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Adams | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (12) Matt Malone | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Austin Black | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (16) Nick Donovan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (44) Marcus Gray | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Charlie Jackson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Price | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Brody Hayes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Kevin Fenwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Dylan Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Matt Lint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Jeffrey Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Brady Kilpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Cam Arnason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Daniel Yaroslavsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Braden Galbraith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Preston Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Mason Veinotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Logan Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Josh O'neill | 41 | 4 | 37 | 0.902 | 60:00 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Mason Veinotte | 37 | 3 | 34 | 0.919 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sunny Corner Thunder | 37 | 0 | 0 | 0 | 37 |
| Tri-County River Cats | 41 | 0 | 0 | 0 | 41 |
| Team | PPG / PPO |
|---|---|
| Tri-County River Cats | 1 of 2 |
| Sunny Corner Thunder | 1 of 4 |