| 1st Period | TRI-SUN | ||
|---|---|---|---|
| 09:09 | | (16) Nick Donovan (33) Mason Veinotte | 1-0 |
| 2nd Period | TRI-SUN | ||
|---|---|---|---|
| 07:55 | | (14) Clay Clowater (Power Play) (11) Zander Best | 1-1 |
| 12:39 | | (14) Daniel Yaroslavsky (11) Preston Gillespie, (9) Brady Kilpatrick | 2-1 |
| 3rd Period | TRI-SUN | ||
|---|---|---|---|
| 10:25 | | (17) Nathaniel Dryden (91) Jeffrey Theriault | 3-1 |
| 13:32 | | (21) David Delorme (Power Play) (4) Carter Astle, (19) Nicolas Catalano | 3-2 |
| 17:57 | | (16) Nick Donovan (17) Nathaniel Dryden, (8) Jack Price | 4-2 |
| 19:18 | | (16) Nick Donovan (8) Jack Price | 5-2 |
| 1st Period | TRI-SUN | ||
|---|---|---|---|
| 01:45 | ![]() | (16) Nick Donovan (2 mins) Tripping | 2-0 |
| 03:34 | ![]() | (27) Kevin Fenwick (2 mins) Slashing - Minor | 4-0 |
| 16:58 | ![]() | (3) Camden Weatherbee (2 mins) Tripping | 4-2 |
| 2nd Period | TRI-SUN | ||
|---|---|---|---|
| 05:52 | ![]() | (6) Noe Savoie (2 mins) Hit to the Head | 4-4 |
| 05:52 | ![]() | (6) Noe Savoie (10 mins) Misconduct | 4-14 |
| 06:10 | ![]() | (17) Nathaniel Dryden (2 mins) Hooking | 6-14 |
| 06:33 | ![]() | (27) Kevin Fenwick (2 mins) Tripping | 8-14 |
| 08:17 | ![]() | (10) Iain Warr (2 mins) Interference | 8-16 |
| 18:16 | ![]() | (8) Jack Price (2 mins) Tripping | 10-16 |
| 3rd Period | TRI-SUN | ||
|---|---|---|---|
| 03:45 | ![]() | (11) Preston Gillespie (2 mins) Cross Checking - Minor | 12-16 |
| 03:45 | ![]() | (2) Drew Duplessie (2 mins) Slashing - Minor | 12-18 |
| 07:41 | ![]() | (10) Kyle Demerchant (2 mins) Cross Checking - Minor | 14-18 |
| 12:13 | ![]() | (24) Ryland Gilbert (2 mins) Hooking | 16-18 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Clay Clowater | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (21) David Delorme | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Zander Best | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Nicolas Catalano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Carter Astle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Noe Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (2) Drew Duplessie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Iain Warr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Camden Weatherbee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Sam Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Caidan Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Josh O'neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Gabriel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Zeph Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Hudson Underhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Sam Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Maxime Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Caleb Tozer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Justin Matchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Landon Coughlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Nick Donovan | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| (17) Nathaniel Dryden | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (8) Jack Price | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (14) Daniel Yaroslavsky | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Preston Gillespie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Brady Kilpatrick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (33) Mason Veinotte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Jeffrey Theriault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Kevin Fenwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (24) Ryland Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Kyle Demerchant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Dylan Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Logan Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Brayden Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Cam Arnason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Matt Lint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Braden Galbraith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Brody Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Josh O'neill | 59 | 5 | 54 | 0.915 | 60:00 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Mason Veinotte | 45 | 2 | 43 | 0.956 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sunny Corner Thunder | 45 | 0 | 0 | 0 | 45 |
| Tri-County River Cats | 59 | 0 | 0 | 0 | 59 |
| Team | PPG / PPO |
|---|---|
| Tri-County River Cats | 0 of 3 |
| Sunny Corner Thunder | 2 of 7 |