| 1st Period | SUN-HWK | ||
|---|---|---|---|
| 04:55 | | (23) Caidan Duffy (Power Play) (3) Camden Weatherbee, (21) David Delorme | 1-0 |
| 07:22 | | (21) David Delorme (Power Play) (8) Gabriel Cormier, (10) Iain Warr | 2-0 |
| 09:02 | | (10) Iain Warr (Power Play) (8) Gabriel Cormier | 3-0 |
| 2nd Period | SUN-HWK | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | SUN-HWK | ||
|---|---|---|---|
| 04:58 | | (10) Iain Warr (Power Play) (31) Josh O'neill | 4-0 |
| 09:33 | | (8) Tyler Bryan | 4-1 |
| 15:29 | | (20) Zeph Martin (5) Daniel Sullivan | 5-1 |
| 1st Period | SUN-HWK | ||
|---|---|---|---|
| 03:58 | ![]() | (10) Iain Warr (2 mins) Roughing - Minor | 2-0 |
| 03:58 | ![]() | (7) Ghislain Robichaud (2 mins) Slashing - Minor | 2-2 |
| 04:47 | ![]() | (16) Hunter Walsh (5 mins) | 2-7 |
| 04:47 | ![]() | (16) Hunter Walsh (10 mins) Game Misconduct | 2-17 |
| 10:18 | ![]() | (11) Zander Best (2 mins) Interference | 4-17 |
| 2nd Period | SUN-HWK | ||
|---|---|---|---|
| 04:18 | ![]() | (5) Daniel Sullivan (2 mins) Interference | 6-17 |
| 14:43 | ![]() | (8) Gabriel Cormier (2 mins) Cross Checking - Minor | 8-17 |
| 14:43 | ![]() | (23) ANDRE ROBICHAUD (2 mins) Hit to the Head | 8-19 |
| 14:43 | ![]() | (23) ANDRE ROBICHAUD (10 mins) Misconduct | 8-29 |
| 16:50 | ![]() | (7) Ghislain Robichaud (2 mins) Charging - Minor | 8-31 |
| 3rd Period | SUN-HWK | ||
|---|---|---|---|
| 03:16 | ![]() | (9) Kody Demand (2 mins) Roughing - Minor | 8-33 |
| 05:39 | ![]() | (9) Justin Matchett (2 mins) Interference | 10-33 |
| 09:04 | ![]() | (7) Hudson Underhill (10 mins) Misconduct | 20-33 |
| 09:04 | ![]() | (7) Hudson Underhill (2 mins) Hit to the Head | 22-33 |
| 09:04 | ![]() | (22) Ty Ward (10 mins) Misconduct | 22-43 |
| 09:04 | ![]() | (22) Ty Ward (2 mins) Hit to the Head | 22-45 |
| 12:18 | ![]() | (17) Caleb Tozer (2 mins) Hit to the Head | 24-45 |
| 12:18 | ![]() | (17) Caleb Tozer (10 mins) Misconduct | 34-45 |
Elsipogtog HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Tyler Bryan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Hunter Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (22) Ty Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (23) ANDRE ROBICHAUD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (7) Ghislain Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Kody Demand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Lyndon Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Tanner Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Rylan Sark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Zander Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Cedric Gallant Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Samuel Langis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jolyn Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Odin Sanipass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Xavier Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Marco Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Torrey Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) FRED LEVI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Iain Warr | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
| (21) David Delorme | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (8) Gabriel Cormier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (23) Caidan Duffy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (20) Zeph Martin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Daniel Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (31) Josh O'neill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Camden Weatherbee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Hudson Underhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (17) Caleb Tozer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (9) Justin Matchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Zander Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Sam Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Sam Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Drew Duplessie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Landon Coughlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jordan Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Caleb Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Carter Astle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Nicolas Catalano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elsipogtog HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Tanner Sock | 0 | 5 | -5 | 60:00 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Josh O'neill | 0 | 1 | -1 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Elsipogtog Hawks | 0 | 0 | 0 | 0 | 0 |
| Sunny Corner Thunder | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Sunny Corner Thunder | 4 of 3 |
| Elsipogtog Hawks | 0 of 4 |