| 1st Period | CAT-SUN | ||
|---|---|---|---|
| 02:10 | | (44) MARCUS GRAY (Power Play) Dylan Pinneau, Daniel Yaroslavsky | 1-0 |
| 09:32 | | (21) Denver Dunfield (Power Play) | 1-1 |
| 16:36 | | (91) Jeffrey Theriault (Power Play) (6) ETHAN ADAMS | 2-1 |
| 2nd Period | CAT-SUN | ||
|---|---|---|---|
| 00:30 | | (19) Preston Gillespie (20) Zeph Martin, (7) Brayden Allain | 2-2 |
| 17:25 | | (6) Yanic Duplessis (11) Camden Curtis | 2-3 |
| 3rd Period | CAT-SUN | ||
|---|---|---|---|
| 01:40 | | (8) JACK PRICE (91) Jeffrey Theriault, Austin Black | 3-3 |
| 03:42 | | (20) Zeph Martin (17) Peyton Gillespie | 3-4 |
| 07:05 | | (30) Josh O'neill (Power Play) | 3-5 |
| 1st Period | CAT-SUN | ||
|---|---|---|---|
| 01:43 | ![]() | (24) Daniel Gilbert (10 mins) | 10-0 |
| 01:43 | ![]() | (24) Daniel Gilbert (2 mins) | 12-0 |
| 02:02 | ![]() | (9) Justin Matchett (10 mins) | 12-10 |
| 02:02 | ![]() | (18) JACOB THOMPSON (2 mins) | 14-10 |
| 02:02 | ![]() | (9) Justin Matchett (2 mins) | 14-12 |
| 03:34 | ![]() | Sam Cormier (10 mins) | 14-22 |
| 03:34 | ![]() | Sam Cormier (2 mins) | 14-24 |
| 03:34 | ![]() | (6) Yanic Duplessis (2 mins) | 14-26 |
| 03:34 | ![]() | Matthew Malone (2 mins) | 16-26 |
| 03:34 | ![]() | (7) BRODY HAYES (2 mins) | 18-26 |
| 03:34 | ![]() | (9) BRADY KILPATRICK (2 mins) | 20-26 |
| 03:34 | ![]() | (7) Brayden Allain (2 mins) | 20-28 |
| 03:34 | ![]() | (21) Denver Dunfield (2 mins) | 20-30 |
| 07:36 | ![]() | (14) Clay Clowater (2 mins) | 20-32 |
| 10:34 | ![]() | (11) Andrew Thompson (2 mins) | 22-32 |
| 15:40 | ![]() | (91) Jeffrey Theriault (2 mins) | 24-32 |
| 19:31 | ![]() | (19) Preston Gillespie (2 mins) | 24-34 |
| 2nd Period | CAT-SUN | ||
|---|---|---|---|
| 01:06 | ![]() | (6) ETHAN ADAMS (2 mins) | 26-34 |
| 06:40 | ![]() | Matthew Malone (2 mins) | 28-34 |
| 11:14 | ![]() | (7) Brayden Allain (2 mins) | 28-36 |
| 13:45 | ![]() | (12) Caleb Gillespie (2 mins) | 28-38 |
| 19:30 | ![]() | (10) Devon Gionet (2 mins) | 28-40 |
| 19:30 | ![]() | Dylan Pinneau (2 mins) | 30-40 |
| 3rd Period | CAT-SUN | ||
|---|---|---|---|
| 06:22 | ![]() | (3) Hudson Underhill (2 mins) | 30-42 |
| 13:56 | ![]() | (44) MARCUS GRAY (2 mins) | 32-42 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (20) Zeph Martin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Yanic Duplessis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Preston Gillespie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Denver Dunfield | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (30) Josh O'neill | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (7) Brayden Allain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (17) Peyton Gillespie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Camden Curtis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (9) Justin Matchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (14) Clay Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Devon Gionet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Caleb Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Hudson Underhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Landon Coughlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) TJ Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jonah L'Huillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Xavier Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Brynn Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Carter Astle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (91) Jeffrey Theriault | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (44) MARCUS GRAY | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (8) JACK PRICE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dylan Pinneau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) ETHAN ADAMS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Austin Black | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daniel Yaroslavsky | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Daniel Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Matthew Malone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) BRODY HAYES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) BRADY KILPATRICK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Andrew Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) JACOB THOMPSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (97) BRADY FUDGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Veinotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Galbraith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradon Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Josh O'neill | 0 | 3 | -3 | 0.000 | 60:00 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Mason Veinotte | 0 | 5 | -5 | 0.000 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sunny Corner Thunder | 0 | 0 | 0 | 0 | 0 |
| Tri-County River Cats | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Tri-County River Cats | 2 of 6 |
| Sunny Corner Thunder | 2 of 6 |