| 1st Period | SUN-HWK | ||
|---|---|---|---|
| 09:57 | | (22) Iain Warr (Power Play) | 1-0 |
| 2nd Period | SUN-HWK | ||
|---|---|---|---|
| 05:28 | | (11) Zander Best (Power Play) (7) Alexander Leclair, (88) Zeph Martin | 2-0 |
| 06:29 | | (28) Easton Ward-Levi (21) Zander Joseph, (29) Alex Maillet | 2-1 |
| 13:41 | | (9) Kale Hallihan | 3-1 |
| 3rd Period | SUN-HWK | ||
|---|---|---|---|
| 01:27 | | (23) Caidan Duffy (20) Jaxon Jardine, (11) Zander Best | 4-1 |
| 1st Period | SUN-HWK | ||
|---|---|---|---|
| 06:34 | ![]() | (23) Caidan Duffy (2 mins) Cross Checking - Minor | 2-0 |
| 08:01 | ![]() | (20) Ayden Lynch (10 mins) Misconduct | 2-10 |
| 08:01 | ![]() | (20) Ayden Lynch (2 mins) Holding | 2-12 |
| 13:40 | ![]() | (6) ALEXANDRE HUARD (2 mins) Interference | 4-12 |
| 16:32 | ![]() | (17) Croix Francis (2 mins) Interference | 4-14 |
| 2nd Period | SUN-HWK | ||
|---|---|---|---|
| 05:25 | ![]() | (6) Xavier Ward (2 mins) Boarding - Minor | 4-16 |
| 09:41 | ![]() | (6) ALEXANDRE HUARD (10 mins) Game Misconduct | 14-16 |
| 09:41 | ![]() | (12) Hunter Macleod (10 mins) Misconduct | 14-26 |
| 09:41 | ![]() | (63) Levi Cooper (2 mins) | 14-28 |
| 09:41 | ![]() | (63) Levi Cooper (5 mins) | 14-33 |
| 09:41 | ![]() | (63) Levi Cooper (10 mins) Game Misconduct | 14-43 |
| 09:41 | ![]() | (27) William Marsh (10 mins) Misconduct | 24-43 |
| 09:41 | ![]() | (6) ALEXANDRE HUARD (5 mins) | 29-43 |
| 09:41 | ![]() | (9) Kale Hallihan (2 mins) Slashing - Minor | 31-43 |
| 11:45 | ![]() | (22) Iain Warr (2 mins) | 33-43 |
| 13:41 | ![]() | (19) Ryan Swasson (2 mins) Bench Minor | 33-45 |
| 17:49 | ![]() | (16) Drew Duplessie (5 mins) | 38-45 |
| 17:49 | ![]() | (16) Drew Duplessie (10 mins) Game Misconduct | 48-45 |
| 17:49 | ![]() | (6) Xavier Ward (5 mins) | 48-50 |
| 17:49 | ![]() | (6) Xavier Ward (10 mins) Game Misconduct | 48-60 |
| 18:18 | ![]() | (5) Daniel Sullivan (10 mins) Misconduct | 58-60 |
| 18:18 | ![]() | (28) Easton Ward-Levi (10 mins) Misconduct | 58-70 |
| 18:18 | ![]() | (21) Zander Joseph (10 mins) Misconduct | 58-80 |
| 18:59 | ![]() | (9) Kale Hallihan (2 mins) Cross Checking - Minor | 60-80 |
| 3rd Period | SUN-HWK | ||
|---|---|---|---|
| 01:27 | ![]() | (20) Ayden Lynch (10 mins) Game Misconduct | 60-90 |
| 03:30 | ![]() | (21) Maxime Cormier (2 mins) Slashing - Minor | 62-90 |
| 10:19 | ![]() | (88) Zeph Martin (10 mins) Game Misconduct | 72-90 |
| 10:19 | ![]() | (88) Zeph Martin (5 mins) Game Misconduct | 77-90 |
| 12:13 | ![]() | (7) Alexander Leclair (2 mins) Hit to the Head | 79-90 |
| 12:13 | ![]() | (7) Alexander Leclair (10 mins) Misconduct | 89-90 |
| 12:13 | ![]() | (28) Easton Ward-Levi (10 mins) Misconduct | 89-100 |
| 14:32 | ![]() | (20) Jaxon Jardine (2 mins) Slashing - Minor | 91-100 |
| 14:32 | ![]() | (20) Jaxon Jardine (10 mins) Misconduct | 101-100 |
| 14:32 | ![]() | (20) Jaxon Jardine (2 mins) Roughing - Minor | 103-100 |
| 14:32 | ![]() | (31) Tanner Sock (2 mins) | 103-102 |
| 16:35 | ![]() | (8) Gabriel Cormier (10 mins) Misconduct | 113-102 |
| 16:35 | ![]() | (18) Kingston Copage (10 mins) Misconduct | 113-112 |
| 16:48 | ![]() | (17) Croix Francis (2 mins) Slashing - Minor | 113-114 |
Elsipogtog HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (28) Easton Ward-Levi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 20 |
| (21) Zander Joseph | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (29) Alex Maillet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Ayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| (63) Levi Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| (6) Xavier Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| (18) Kingston Copage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (12) Hunter Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (17) Croix Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (31) Tanner Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Ryan Swasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Hunter Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Samuel Langis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jolyn Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Simon Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Mason Zwaneveld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Brison Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) RYAN SCOTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Zander Best | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (9) Kale Hallihan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (22) Iain Warr | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (23) Caidan Duffy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (88) Zeph Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
| (20) Jaxon Jardine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| (7) Alexander Leclair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (6) ALEXANDRE HUARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| (16) Drew Duplessie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (5) Daniel Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (8) Gabriel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (27) William Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (21) Maxime Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Sam Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Alexis Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Evan Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Jolin Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Sam Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Shea Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Noe Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Landon Coughlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elsipogtog HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Tanner Sock | 0 | 4 | -4 | 60:00 | 2 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Alexis Allain | 0 | 1 | -1 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Elsipogtog Hawks | 0 | 0 | 0 | 0 | 0 |
| Sunny Corner Thunder | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Sunny Corner Thunder | 2 of 5 |
| Elsipogtog Hawks | 0 of 8 |