| 1st Period | TRI-SUN | ||
|---|---|---|---|
| 15:01 | | (77) Carter Melanson (27) Brody Hayes, (14) Adam Hollahan | 1-0 |
| 2nd Period | TRI-SUN | ||
|---|---|---|---|
| 10:11 | | (11) Zander Best (5) Daniel Sullivan | 1-1 |
| 3rd Period | TRI-SUN | ||
|---|---|---|---|
| 00:36 | | (28) Nathaniel Dryden (44) Jack Price | 2-1 |
| 00:57 | | (19) Jacob Hannay (10) Kyle Demerchant, (18) Ben Kelly | 3-1 |
| 02:30 | | (22) Iain Warr (15) Landon Coughlan | 3-2 |
| 05:30 | | (19) Jacob Hannay (10) Kyle Demerchant | 4-2 |
| 08:06 | | (10) Kyle Demerchant (18) Ben Kelly, (17) Christopher Paul | 5-2 |
| 15:33 | | (2) Evan Burns | 5-3 |
| 1st Period | TRI-SUN | ||
|---|---|---|---|
| 07:44 | ![]() | (15) Landon Coughlan (2 mins) Hooking | 0-2 |
| 10:31 | ![]() | (4) Dylan Pineau (2 mins) Cross Checking - Minor | 2-2 |
| 2nd Period | TRI-SUN | ||
|---|---|---|---|
| 01:31 | ![]() | (91) Scott Macmullin (2 mins) Slashing - Minor | 4-2 |
| 01:31 | ![]() | (6) ALEXANDRE HUARD (2 mins) Holding | 4-4 |
| 12:34 | ![]() | (9) Cam Arnason (2 mins) Holding | 6-4 |
| 13:33 | ![]() | (11) Zander Best (2 mins) Roughing - Minor | 6-6 |
| 3rd Period | TRI-SUN | ||
|---|---|---|---|
| 11:11 | ![]() | (44) Jack Price (2 mins) | 8-6 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Zander Best | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Iain Warr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Evan Burns | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Landon Coughlan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Daniel Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) ALEXANDRE HUARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) William Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jaxon Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Caleb Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Noe Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Kale Hallihan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Drew Duplessie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Sam Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Carter Astle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Caidan Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Sam Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Alexis Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Kyle Demerchant | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (19) Jacob Hannay | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Ben Kelly | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (77) Carter Melanson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Nathaniel Dryden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Jack Price | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Christopher Paul | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Brody Hayes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Adam Hollahan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Scott Macmullin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Cam Arnason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Dylan Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Cole Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Ryland Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Nick Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Allaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Logan Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ethan Yeomans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Logan Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Justin Rusk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Alexis Allain | 36 | 5 | 31 | 0.861 | 60:00 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Cole Poirier | 28 | 3 | 25 | 0.893 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sunny Corner Thunder | 28 | 0 | 0 | 0 | 28 |
| Tri-County River Cats | 36 | 0 | 0 | 0 | 36 |
| Team | PPG / PPO |
|---|---|
| Tri-County River Cats | 0 of 2 |
| Sunny Corner Thunder | 0 of 3 |