| 1st Period | HWK-TRI | ||
|---|---|---|---|
| 06:06 | | (91) Scott Macmullin (16) Jack Allaby, (17) Christopher Paul | 0-1 |
| 08:00 | | (28) Nathaniel Dryden (27) Brody Hayes, (18) Ben Kelly | 0-2 |
| 12:44 | | (11) Tyler Ryan (4) RYAN SCOTT | 1-2 |
| 2nd Period | HWK-TRI | ||
|---|---|---|---|
| 06:10 | | (16) Jack Allaby (2) Jacob Earle | 1-3 |
| 06:52 | | (9) Cam Arnason (26) Austin Black, (24) Ryland Gilbert | 1-4 |
| 07:39 | | (9) Maximus Augustine (21) Zander Joseph | 2-4 |
| 14:07 | | (44) Jack Price (28) Nathaniel Dryden | 2-5 |
| 3rd Period | HWK-TRI | ||
|---|---|---|---|
| 02:18 | | (28) Nathaniel Dryden (Power Play) | 2-6 |
| 09:49 | | (44) Jack Price (Power Play) (26) Austin Black, (16) Jack Allaby | 2-7 |
| 13:32 | | (28) Nathaniel Dryden (18) Ben Kelly, (16) Jack Allaby | 2-8 |
| 1st Period | HWK-TRI | ||
|---|---|---|---|
| 03:22 | ![]() | (12) Hugo Thibodeau (2 mins) Tripping | 2-0 |
| 13:45 | ![]() | (11) Tyler Ryan (2 mins) Roughing - Minor | 4-0 |
| 13:45 | ![]() | (9) Maximus Augustine (2 mins) Tripping | 6-0 |
| 13:45 | ![]() | (91) Scott Macmullin (2 mins) Roughing - Minor | 6-2 |
| 13:45 | ![]() | (27) Brody Hayes (2 mins) Roughing - Minor | 6-4 |
| 2nd Period | HWK-TRI | ||
|---|---|---|---|
| 02:14 | ![]() | (29) Samuel Langis (10 mins) Game Misconduct | 16-4 |
| 02:14 | ![]() | (29) Samuel Langis (2 mins) Roughing - Minor | 18-4 |
| 02:14 | ![]() | (27) Brody Hayes (10 mins) Game Misconduct | 18-14 |
| 02:14 | ![]() | (27) Brody Hayes (2 mins) Roughing - Minor | 18-16 |
| 07:56 | ![]() | (9) Maximus Augustine (10 mins) Game Misconduct | 28-16 |
| 07:56 | ![]() | (4) Dylan Pineau (5 mins) | 28-21 |
| 07:56 | ![]() | (4) Dylan Pineau (10 mins) Game Misconduct | 28-31 |
| 3rd Period | HWK-TRI | ||
|---|---|---|---|
| 00:54 | ![]() | (16) Jordan Joseph (2 mins) Boarding - Minor | 30-31 |
| 09:08 | ![]() | (27) Simon Allain (2 mins) Roughing - Minor | 32-31 |
| 14:23 | ![]() | (12) Hugo Thibodeau (2 mins) Cross Checking - Minor | 34-31 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (28) Nathaniel Dryden | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| (16) Jack Allaby | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (44) Jack Price | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (18) Ben Kelly | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (26) Austin Black | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Scott Macmullin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Cam Arnason | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Brody Hayes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| (2) Jacob Earle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Ryland Gilbert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Christopher Paul | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Dylan Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (33) Mason Veinotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Charlie Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jacob Hannay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Carter Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Adam Hollahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Logan Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elsipogtog HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Maximus Augustine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| (11) Tyler Ryan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) RYAN SCOTT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Zander Joseph | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Samuel Langis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (12) Hugo Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (27) Simon Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Jordan Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Mikael Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Brison Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Tanner Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Marco Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Hunter Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jolyn Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Ayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Kingston Copage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Maxime Ruest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Croix Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Mason Veinotte | 35 | 2 | 33 | 0.943 | 60:00 | 0 |
Elsipogtog HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Tanner Sock | 56 | 8 | 48 | 0.857 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Tri-County River Cats | 56 | 0 | 0 | 0 | 56 |
| Elsipogtog Hawks | 35 | 0 | 0 | 0 | 35 |
| Team | PPG / PPO |
|---|---|
| Elsipogtog Hawks | 0 of 1 |
| Tri-County River Cats | 2 of 4 |