| 1st Period | SUN-HWK | ||
|---|---|---|---|
| 13:35 | | (88) Zeph Martin (19) Nicolas Catalano, (8) Gabriel Cormier | 1-0 |
| 16:01 | | (2) Evan Burns (18) Camden Weatherbee | 2-0 |
| 18:26 | | (18) Sam Cormier (Power Play) (19) Nicolas Catalano | 3-0 |
| 19:31 | | (22) Iain Warr (77) Noe Savoie, (18) Sam Cormier | 4-0 |
| 2nd Period | SUN-HWK | ||
|---|---|---|---|
| 00:40 | | (19) Nicolas Catalano (2) Evan Burns | 5-0 |
| 09:03 | | (18) Camden Weatherbee (24) Zander Best | 6-0 |
| 11:58 | | (15) Olivier Nadeau (18) Sam Cormier, (22) Iain Warr | 7-0 |
| 13:51 | | (24) Zander Best (23) Caidan Duffy | 8-0 |
| 15:00 | | (17) Shea Henderson (Power Play) | 9-0 |
| 16:28 | | (22) Iain Warr (Power Play) (6) ALEXANDRE HUARD | 10-0 |
| 16:51 | | (77) Noe Savoie (Power Play) | 11-0 |
| 18:42 | | (2) Evan Burns (Power Play) | 12-0 |
| 3rd Period | SUN-HWK | ||
|---|---|---|---|
| 03:47 | | (3) Nathan Doiron (Power Play) (17) Shea Henderson, (15) Landon Coughlan | 13-0 |
| 12:52 | | (77) Noe Savoie (23) Caidan Duffy | 14-0 |
| 13:19 | | (16) Drew Duplessie (3) Nathan Doiron | 15-0 |
| 1st Period | SUN-HWK | ||
|---|---|---|---|
| 00:58 | ![]() | (19) Nicolas Catalano (2 mins) Slashing - Minor | 2-0 |
| 04:14 | ![]() | (27) Simon Allain (2 mins) Slashing - Minor | 2-2 |
| 08:01 | ![]() | (77) Noe Savoie (2 mins) Interference | 4-2 |
| 08:46 | ![]() | (19) Mikael Landry (2 mins) Interference | 4-4 |
| 09:23 | ![]() | (4) Carter Astle (2 mins) Interference | 6-4 |
| 17:06 | ![]() | (9) Maximus Augustine (2 mins) Roughing - Minor | 6-6 |
| 2nd Period | SUN-HWK | ||
|---|---|---|---|
| 02:04 | ![]() | (21) Zander Joseph (2 mins) Slashing - Minor | 6-8 |
| 10:38 | ![]() | (5) Daniel Sullivan (2 mins) Hit to the Head | 8-8 |
| 10:38 | ![]() | (5) Daniel Sullivan (10 mins) Misconduct | 18-8 |
| 10:38 | ![]() | (22) Hunter Walsh (2 mins) Hit to the Head | 18-10 |
| 10:38 | ![]() | (22) Hunter Walsh (10 mins) Misconduct | 18-20 |
| 14:19 | ![]() | (77) Noe Savoie (2 mins) Slashing - Minor | 20-20 |
| 14:41 | ![]() | (20) Ayden Lynch (10 mins) Game Misconduct | 20-30 |
| 14:41 | ![]() | (27) Simon Allain (2 mins) Cross Checking - Minor | 20-32 |
| 14:41 | ![]() | (20) Ayden Lynch (5 mins) | 20-37 |
| 3rd Period | SUN-HWK | ||
|---|---|---|---|
| 02:39 | ![]() | (21) Zander Joseph (2 mins) Tripping | 20-39 |
Elsipogtog HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Ayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (22) Hunter Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (21) Zander Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (27) Simon Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Mikael Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Maximus Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) RYAN SCOTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Samuel Langis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Hugo Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Maxime Ruest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Tyler Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jordan Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jolyn Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Marco Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Tanner Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Brison Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (77) Noe Savoie | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 4 |
| (2) Evan Burns | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (22) Iain Warr | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (19) Nicolas Catalano | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (18) Sam Cormier | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (3) Nathan Doiron | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (18) Camden Weatherbee | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Shea Henderson | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (24) Zander Best | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Caidan Duffy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Olivier Nadeau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Zeph Martin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Drew Duplessie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) ALEXANDRE HUARD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Gabriel Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Landon Coughlan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Daniel Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (4) Carter Astle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Sam Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Alexis Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elsipogtog HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Tanner Sock | 0 | 8 | -8 | 33:51 | 0 | |
| (33) Brison Christmas | 0 | 7 | -7 | 26:09 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Sam Daigle | 0 | 0 | 0 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Elsipogtog Hawks | 0 | 0 | 0 | 0 | 0 |
| Sunny Corner Thunder | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Sunny Corner Thunder | 6 of 6 |
| Elsipogtog Hawks | 0 of 4 |