| 1st Period | STG-HWK | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | STG-HWK | ||
|---|---|---|---|
| 06:47 | | (16) Ayden Arsenault (4) Carter Macneill, (5) Jacob Chamberlain | 1-0 |
| 12:41 | | (22) Ben Alchorn (11) Seth Thompson, (91) Josh Corscadden | 2-0 |
| 3rd Period | STG-HWK | ||
|---|---|---|---|
| 07:08 | | (9) Jack Raid (28) Gabe Summerville, (3) Benjamin Wright | 3-0 |
| 17:03 | | (91) Josh Corscadden (22) Ben Alchorn, (21) Trey Hatt | 4-0 |
| 18:15 | | (9) Maximus Augustine (27) Simon Allain, (4) RYAN SCOTT | 4-1 |
| 1st Period | STG-HWK | ||
|---|---|---|---|
| 07:42 | ![]() | (18) Evan Russell (2 mins) Slashing - Minor | 2-0 |
| 17:16 | ![]() | (85) Wyatt Mason (2 mins) Tripping | 4-0 |
| 2nd Period | STG-HWK | ||
|---|---|---|---|
| 02:38 | ![]() | (11) Seth Thompson (2 mins) Slashing - Minor | 6-0 |
| 3rd Period | STG-HWK | ||
|---|---|---|---|
| 09:46 | ![]() | (65) Matthew Dickie (2 mins) Interference | 8-0 |
Elsipogtog HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Maximus Augustine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Simon Allain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) RYAN SCOTT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (31) Tanner Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Brison Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Mason Zwaneveld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Samuel Langis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Marco Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Hunter Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jolyn Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Ayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Kingston Copage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Maxime Ruest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Zander Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Hugo Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Tyler Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Mikael Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (91) Josh Corscadden | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Ben Alchorn | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Ayden Arsenault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack Raid | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Seth Thompson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Carter Macneill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Benjamin Wright | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Gabe Summerville | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Jacob Chamberlain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Trey Hatt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (85) Wyatt Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Evan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (65) Matthew Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Brad Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (75) Kyle Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Drew Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Drake Pattison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jax MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elsipogtog HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Tanner Sock | 40 | 4 | 36 | 0.900 | 60:00 | 0 |
Southern StingStingSting |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Drake Pattison | 24 | 1 | 23 | 0.958 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Elsipogtog Hawks | 24 | 0 | 0 | 0 | 24 |
| Southern Sting | 40 | 0 | 0 | 0 | 40 |
| Team | PPG / PPO |
|---|---|
| Southern Sting | 0 of 0 |
| Elsipogtog Hawks | 0 of 4 |