| 1st Period | PAN-HWK | ||
|---|---|---|---|
| 03:57 | | (9) Jack Rivington (13) Zach Graham | 1-0 |
| 19:38 | | (15) Maxime Ruest (16) Jordan Joseph | 1-1 |
| 2nd Period | PAN-HWK | ||
|---|---|---|---|
| 04:08 | | (9) Jack Rivington (13) Zach Graham, (22) Matt McHatten | 2-1 |
| 17:59 | | (9) Jack Rivington (22) Matt McHatten, (13) Zach Graham | 3-1 |
| 3rd Period | PAN-HWK | ||
|---|---|---|---|
| 11:45 | | (6) Crispin Gallant (7) Andrew Pirie, (2) Isaac McLaughlin | 4-1 |
| 1st Period | PAN-HWK |
|---|
| 2nd Period | PAN-HWK | ||
|---|---|---|---|
| 06:47 | ![]() | (91) Jake Gould (2 mins) Cross Checking - Minor | 2-0 |
| 18:25 | ![]() | (14) Michael Harvey (5 mins) Game Misconduct | 7-0 |
| 3rd Period | PAN-HWK | ||
|---|---|---|---|
| 09:38 | ![]() | (12) Hugo Thibodeau (2 mins) Slashing - Minor | 7-2 |
| 13:08 | ![]() | (55) Noah Grant (2 mins) Slashing - Minor | 9-2 |
Elsipogtog HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Maxime Ruest | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Jordan Joseph | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Hugo Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Tyler Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Simon Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Zander Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Maximus Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Ayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jolyn Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Hunter Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Marco Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) RYAN SCOTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Brison Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Tanner Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Jack Rivington | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (13) Zach Graham | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (22) Matt McHatten | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Crispin Gallant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Isaac McLaughlin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Andrew Pirie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Michael Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| (91) Jake Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Noah Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Carson Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Isaac Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Hunter Harding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Ashton Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Bradley Kilfoil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Cooper Crain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jacob Durepos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Dawson Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Adam Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elsipogtog HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Tanner Sock | 0 | 4 | -4 | 60:00 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Dawson Cole | 0 | 1 | -1 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Elsipogtog Hawks | 0 | 0 | 0 | 0 | 0 |
| Western Valley Panthers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western Valley Panthers | 0 of 1 |
| Elsipogtog Hawks | 0 of 3 |