| 1st Period | SUN-STG | ||
|---|---|---|---|
| 05:01 | | (24) Zander Best (23) Caidan Duffy, (8) Gabriel Cormier | 1-0 |
| 2nd Period | SUN-STG | ||
|---|---|---|---|
| 04:32 | | (19) Nicolas Catalano (22) Iain Warr | 2-0 |
| 14:46 | | (44) Liam Kilpatrick (Power Play) (8) Brad Gallant, (11) Seth Thompson | 2-1 |
| 17:54 | | (11) Seth Thompson (Power Play) (22) Ben Alchorn | 2-2 |
| 3rd Period | SUN-STG | ||
|---|---|---|---|
| 09:34 | | (16) Ayden Arsenault (8) Brad Gallant | 2-3 |
| 12:34 | | (8) Gabriel Cormier (24) Zander Best, (18) Camden Weatherbee | 3-3 |
| 1st Period | SUN-STG |
|---|
| 2nd Period | SUN-STG | ||
|---|---|---|---|
| 01:30 | ![]() | (11) Seth Thompson (2 mins) Cross Checking - Minor | 0-2 |
| 02:28 | ![]() | (8) Brad Gallant (2 mins) Tripping | 0-4 |
| 14:19 | ![]() | (5) Daniel Sullivan (2 mins) Cross Checking - Minor | 2-4 |
| 17:19 | ![]() | (15) Landon Coughlan (2 mins) Hooking | 4-4 |
| 3rd Period | SUN-STG | ||
|---|---|---|---|
| 06:08 | ![]() | (5) Jacob Chamberlain (2 mins) Tripping | 4-6 |
Southern StingStingSting |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Seth Thompson | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (8) Brad Gallant | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (16) Ayden Arsenault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Liam Kilpatrick | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (22) Ben Alchorn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Jacob Chamberlain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Drew Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jax MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Drake Pattison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (65) Matthew Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack Raid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Evan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jack McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Gabe Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (75) Kyle Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Landon Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Tyler Kilpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (85) Wyatt Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Cameron Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Iain Warr | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (24) Zander Best | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Gabriel Cormier | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Nicolas Catalano | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Camden Weatherbee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Carter Astle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Caidan Duffy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Sam Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Daniel Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Landon Coughlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Noe Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Olivier Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Alexander Leclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Evan Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Shea Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Maxime Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Dylan Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Drew Duplessie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Sam Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Alexis Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Drake Pattison | 0 | 4 | -4 | 62:26 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Sam Daigle | 0 | 3 | -3 | 62:26 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Southern Sting | 0 | 0 | 0 | 0 | 0 |
| Sunny Corner Thunder | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Sunny Corner Thunder | 0 of 3 |
| Southern Sting | 2 of 3 |