| 1st Period | SUN-STG | ||
|---|---|---|---|
| 11:13 | | (22) Iain Warr (18) Sam Cormier, (4) Carter Astle | 1-0 |
| 15:17 | | (18) Camden Weatherbee (24) Zander Best, (23) Caidan Duffy | 2-0 |
| 16:14 | | (22) Iain Warr (10) Olivier Nadeau, (18) Sam Cormier | 3-0 |
| 2nd Period | SUN-STG | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | SUN-STG | ||
|---|---|---|---|
| 11:57 | | (16) Ayden Arsenault | 3-1 |
| 12:46 | | (11) Seth Thompson (Short Handed) | 3-2 |
| 14:30 | | (10) Olivier Nadeau (Power Play) (88) Zeph Martin, (7) Alexander Leclair | 4-2 |
| 16:02 | | (11) Seth Thompson (Short Handed) (3) Benjamin Wright, (91) Josh Corscadden | 4-3 |
| 1st Period | SUN-STG | ||
|---|---|---|---|
| 13:15 | ![]() | (21) Trey Hatt (2 mins) Holding | 0-2 |
| 18:55 | ![]() | (7) Alexander Leclair (2 mins) Hooking | 2-2 |
| 2nd Period | SUN-STG | ||
|---|---|---|---|
| 04:25 | ![]() | (65) Matthew Dickie (2 mins) Boarding - Minor | 2-4 |
| 3rd Period | SUN-STG | ||
|---|---|---|---|
| 05:32 | ![]() | (8) Gabriel Cormier (2 mins) Tripping | 4-4 |
| 12:35 | ![]() | (22) Iain Warr (2 mins) | 6-4 |
| 12:35 | ![]() | (65) Matthew Dickie (2 mins) Unsportsmanlike | 6-6 |
| 12:35 | ![]() | (65) Matthew Dickie (10 mins) Misconduct | 6-16 |
| 12:35 | ![]() | (65) Matthew Dickie (2 mins) | 6-18 |
| 15:40 | ![]() | (22) Iain Warr (10 mins) Misconduct | 16-18 |
| 15:40 | ![]() | (8) Brad Gallant (10 mins) Misconduct | 16-28 |
Southern StingStingSting |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Seth Thompson | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| (16) Ayden Arsenault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Josh Corscadden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Benjamin Wright | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (65) Matthew Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| (8) Brad Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (21) Trey Hatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Sawyer Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Drake Pattison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (85) Wyatt Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (75) Kyle Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Drew Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ben Alchorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (82) Riley Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Carter Macneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack Raid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Connor Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Landon Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Cameron Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Iain Warr | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
| (10) Olivier Nadeau | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (18) Sam Cormier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Camden Weatherbee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Alexander Leclair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (23) Caidan Duffy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Zander Best | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Zeph Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Carter Astle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Gabriel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Sam Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Alexis Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Drew Duplessie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) ALEXANDRE HUARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Landon Coughlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Brock Matchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Noe Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Cameron Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Nicolas Catalano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Evan Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Drake Pattison | 0 | 4 | -4 | 60:00 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Sam Daigle | 0 | 3 | -3 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Southern Sting | 0 | 0 | 0 | 0 | 0 |
| Sunny Corner Thunder | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Sunny Corner Thunder | 1 of 3 |
| Southern Sting | 0 of 2 |