| 1st Period | CAP-KOY | ||
|---|---|---|---|
| 00:30 | | (8) Patrick Hache | 1-0 |
| 08:39 | | (19) Cedric Bastarache (13) Olivier Poirier, Miguel Richard | 1-1 |
| 19:51 | | (77) Alex Basque (9) Alex Ferguson, (71) Jeremie Caissie | 1-2 |
| 2nd Period | CAP-KOY | ||
|---|---|---|---|
| 03:03 | | Nicholas Pitre (Power Play) (3) Shane Doiron, (8) Patrick Hache | 2-2 |
| 08:58 | | (13) Olivier Poirier (Power Play) (19) Cedric Bastarache, (21) Sébastien Gould | 2-3 |
| 13:10 | | (9) Alex Ferguson (Power Play) (5) William Bourque, (77) Alex Basque | 2-4 |
| 21:45 | | (13) Olivier Poirier (Power Play) (19) Cedric Bastarache, (14) Miguel Poirier | 2-5 |
| 3rd Period | CAP-KOY | ||
|---|---|---|---|
| 06:34 | | (77) Alex Basque (Power Play) Miguel Richard, (5) William Bourque | 2-6 |
| 1st Period | CAP-KOY | ||
|---|---|---|---|
| 01:25 | ![]() | (8) Patrick Hache (2 mins) | 2-0 |
| 04:12 | ![]() | (9) Alex Ferguson (2 mins) | 2-2 |
| 07:19 | ![]() | Olivier Breau (2 mins) | 2-4 |
| 07:19 | ![]() | Cedric Gallant Cormier (2 mins) | 4-4 |
| 11:01 | ![]() | (17) Crew Pitre (2 mins) | 6-4 |
| 20:01 | ![]() | (77) Alex Basque (2 mins) | 6-6 |
| 20:01 | ![]() | (14) SIMON EAGLE (2 mins) | 8-6 |
| 2nd Period | CAP-KOY | ||
|---|---|---|---|
| 02:30 | ![]() | (4) Frederik Caissie (2 mins) | 8-8 |
| 04:03 | ![]() | (4) Sebastian Lavoie (2 mins) | 10-8 |
| 07:28 | ![]() | (16) Ben Brun (2 mins) | 12-8 |
| 11:51 | ![]() | (10) Jonathon Leblanc (2 mins) | 14-8 |
| 13:30 | ![]() | (6) SAMUEL BOUDREAU (2 mins) | 16-8 |
| 20:32 | ![]() | (8) Patrick Hache (2 mins) | 18-8 |
| 21:35 | ![]() | (9) Patrick LeBlanc (2 mins) | 20-8 |
| 22:22 | ![]() | (82) Nicholas Bourque (2 mins) | 20-10 |
| 23:19 | ![]() | (4) Frederik Caissie (2 mins) | 20-12 |
| 3rd Period | CAP-KOY | ||
|---|---|---|---|
| 00:26 | ![]() | (4) Frederik Caissie (10 mins) | 20-22 |
| 02:04 | ![]() | (14) Miguel Poirier (10 mins) | 20-32 |
| 02:04 | ![]() | (14) SIMON EAGLE (10 mins) | 30-32 |
| 02:53 | ![]() | (24) Gabe Poirier (2 mins) | 30-34 |
| 04:48 | ![]() | Cedric Gallant Cormier (2 mins) | 32-34 |
| 05:45 | ![]() | (31) SAMUEL OUELLETTE (2 mins) | 34-34 |
| 09:08 | ![]() | (6) SAMUEL BOUDREAU (2 mins) | 36-34 |
| 12:36 | ![]() | Cedric Gallant Cormier (10 mins) | 46-34 |
| 12:55 | ![]() | (14) Miguel Poirier (10 mins) | 46-44 |
| 12:55 | ![]() | (4) Sebastian Lavoie (10 mins) | 56-44 |
| 12:55 | ![]() | (14) SIMON EAGLE (10 mins) | 66-44 |
| 19:34 | ![]() | (5) William Bourque (2 mins) | 66-46 |
| 22:06 | ![]() | (24) NIKOLAS OUELLETTE (2 mins) | 68-46 |
| 23:00 | ![]() | Miguel Richard (2 mins) | 68-48 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (77) Alex Basque | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| (13) Olivier Poirier | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| (19) Cedric Bastarache | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (9) Alex Ferguson | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (5) William Bourque | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Miguel Richard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (14) Miguel Poirier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 20 |
| (21) Sébastien Gould | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Jeremie Caissie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Frederik Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (24) Gabe Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (82) Nicholas Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Olivier Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Mathieu Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Philipe Drisdelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Nicholas Bastarache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Olivier Dallaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zach LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Samuel Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cap Pele KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (8) Patrick Hache | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| Nicholas Pitre | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (3) Shane Doiron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) SIMON EAGLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Cedric Gallant Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (4) Sebastian Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (6) SAMUEL BOUDREAU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Patrick LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Jonathon Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Ben Brun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Crew Pitre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) NIKOLAS OUELLETTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) SAMUEL OUELLETTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Yanic LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Remi LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yanik HÉbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Olivier Gauvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Zach LeBlanc | 20 | 2 | 18 | 0.900 | 60:00 | 0 |
Cap Pele KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) SAMUEL OUELLETTE | 46 | 6 | 40 | 0.870 | 60:00 | 2 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kent Koyotes | 19 | 16 | 11 | 0 | 46 |
| Cap Pele Knights | 6 | 6 | 8 | 0 | 20 |
| Team | PPG / PPO |
|---|---|
| Cap Pele Knights | 1 of 7 |
| Kent Koyotes | 4 of 12 |