| 1st Period | CEL-PAR | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | CEL-PAR | ||
|---|---|---|---|
| 08:54 | | (73) Cameron Frost (20) Luke Roche-Green, (4) Patrick Jarvis | 0-1 |
| 19:21 | | (73) Cameron Frost (Power Play) (13) Cashe Corbett, (4) Patrick Jarvis | 0-2 |
| 3rd Period | CEL-PAR | ||
|---|---|---|---|
| 00:27 | | (26) Rhys Sexton (Power Play) (9) Jeffrey King, (22) Ronan Whitten | 1-2 |
| 00:43 | | (73) Cameron Frost (20) Luke Roche-Green | 1-3 |
| 03:50 | | (9) Jeffrey King (Power Play) (10) James Clarke, (22) Ronan Whitten | 2-3 |
| 10:46 | | (13) Cashe Corbett (9) Myles Bedford, (29) Sean Baker | 2-4 |
| 13:30 | | (29) Sean Baker (9) Myles Bedford | 2-5 |
| 1st Period | CEL-PAR | ||
|---|---|---|---|
| 06:59 | ![]() | (9) Myles Bedford (2 mins) Tripping | 0-2 |
| 11:11 | ![]() | (8) Sam Butler (2 mins) Tripping | 2-2 |
| 19:15 | ![]() | (11) Drew Dillon (2 mins) Boarding - Minor | 2-4 |
| 2nd Period | CEL-PAR | ||
|---|---|---|---|
| 01:11 | ![]() | (73) Cameron Frost (2 mins) Tripping | 2-6 |
| 18:42 | ![]() | (13) James Green (2 mins) Interference | 4-6 |
| 19:48 | ![]() | (21) Evan Peach (2 mins) Hit to the Head | 4-8 |
| 19:48 | ![]() | (21) Evan Peach (10 mins) Misconduct | 4-18 |
| 3rd Period | CEL-PAR | ||
|---|---|---|---|
| 02:01 | ![]() | (15) Dakota Snow (10 mins) Hooking | 4-28 |
| 16:02 | ![]() | (29) Sean Baker (2 mins) Hooking | 4-30 |
| 17:35 | ![]() | (55) James Noftall (2 mins) Roughing - Minor | 6-30 |
| 17:35 | ![]() | (15) Dakota Snow (2 mins) Roughing - Minor | 6-32 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (73) Cameron Frost | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
| (29) Sean Baker | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (13) Cashe Corbett | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Myles Bedford | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (4) Patrick Jarvis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Luke Roche-Green | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Dakota Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (21) Evan Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (11) Drew Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Reed Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Kaden Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jonathan Rorke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Zachary Mathioudakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Ethan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Noah Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ryan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jacob Hindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Bigs Avalon Junior CelticsCelticsCeltics |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Jeffrey King | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (22) Ronan Whitten | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (26) Rhys Sexton | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (10) James Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) James Noftall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) James Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Sam Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Seamus Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Kirk Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Carter Murphy-Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Thomas Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Brandon Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Emmett Cochran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Ryan Tee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Noel Vinicombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ethan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryley Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Hunter White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Ethan Kelly | 26 | 2 | 24 | 0.923 | 60:00 | 0 |
The Bigs Avalon Junior CelticsCelticsCeltics |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Noel Vinicombe | 25 | 5 | 20 | 0.800 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| The Bigs Avalon Junior Celtics | 7 | 9 | 10 | 0 | 26 |
| Paradise Junior Warriors | 8 | 8 | 9 | 0 | 25 |
| Team | PPG / PPO |
|---|---|
| The Bigs Avalon Junior Celtics | 2 of 5 |
| Paradise Junior Warriors | 1 of 2 |