| 1st Period | CAT-STG | ||
|---|---|---|---|
| 01:26 | | nathaniel Dryden (15) Charlie Jackson, Bradon Daigle | 1-0 |
| 18:19 | | nathaniel Dryden (6) ETHAN ADAMS, (15) Charlie Jackson | 2-0 |
| 2nd Period | CAT-STG | ||
|---|---|---|---|
| 07:07 | | (91) Jeffrey Theriault Austin Black, Bradon Daigle | 3-0 |
| 13:17 | | (44) MARCUS GRAY (15) Charlie Jackson, Bradon Daigle | 4-0 |
| 15:33 | | (3) RILEY HENWOOD (Power Play) Irwin Crews | 4-1 |
| 3rd Period | CAT-STG | ||
|---|---|---|---|
| 11:12 | | Ryan Penney (Power Play) Matthew Malone, (91) Jeffrey Theriault | 5-1 |
| 1st Period | CAT-STG |
|---|
| 2nd Period | CAT-STG | ||
|---|---|---|---|
| 00:00 | ![]() | Carey Kelty (10 mins) Misconduct | 0-10 |
| 00:00 | ![]() | (15) Charlie Jackson (10 mins) Misconduct | 10-10 |
| 03:23 | ![]() | (9) BRAD GALLANT (2 mins) | 10-12 |
| 05:14 | ![]() | Austin Black (2 mins) | 12-12 |
| 08:57 | ![]() | (3) RILEY HENWOOD (2 mins) | 12-14 |
| 11:48 | ![]() | Irwin Crews (2 mins) | 12-16 |
| 11:48 | ![]() | (12) Chris Gregory (2 mins) | 12-18 |
| 11:48 | ![]() | Mason Veinotte (2 mins) | 14-18 |
| 18:50 | ![]() | (19) Jon Beers (2 mins) | 14-20 |
| 3rd Period | CAT-STG | ||
|---|---|---|---|
| 09:00 | ![]() | (9) BRAD GALLANT (2 mins) | 14-22 |
| 09:00 | ![]() | (9) BRAD GALLANT (10 mins) Misconduct | 14-32 |
| 09:00 | ![]() | Dylan Pinneau (2 mins) | 16-32 |
| 09:00 | ![]() | Dylan Pinneau (10 mins) Misconduct | 26-32 |
| 11:29 | ![]() | Brandon Galbraith (2 mins) | 28-32 |
Southern StingStingSting |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (3) RILEY HENWOOD | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Irwin Crews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) BRAD GALLANT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Carey Kelty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (12) Chris Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Jon Beers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Devon O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey MacPhail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Maybe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) OWEN THOMPSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Daniel Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Mitch Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Gerrior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) TREY HATT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) SAM TROTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) RILEY YEOMANS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eeli Rinne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Erb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) TRISTAN PITT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) KOHEN ALDERMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (15) Charlie Jackson | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 10 |
| Bradon Daigle | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| nathaniel Dryden | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Jeffrey Theriault | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ryan Penney | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (44) MARCUS GRAY | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Austin Black | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) ETHAN ADAMS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matthew Malone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dylan Pinneau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Brandon Galbraith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mason Veinotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) BRADY KILPATRICK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Yaroslavsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) JACOB THOMPSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) BRADY FUDGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Daniel Albert | 0 | 5 | -5 | 0.000 | 60:00 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Mason Veinotte | 0 | 1 | -1 | 0.000 | 60:00 | 2 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Southern Sting | 0 | 0 | 0 | 0 | 0 |
| Tri-County River Cats | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Tri-County River Cats | 1 of 5 |
| Southern Sting | 1 of 2 |