| 1st Period | -WAR | ||
|---|---|---|---|
| 14:02 | | (9) Andrew Pottle (91) Myles Bedford | 0-1 |
| 19:35 | | (55) Ty Matthews (71) Noah Walsh, (13) Cashe Corbett | 0-2 |
| 2nd Period | -WAR | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | -WAR | ||
|---|---|---|---|
| 02:15 | | (17) Logan Brothers (29) Riley Cheeseman, (15) Brady Burke | 1-2 |
| 04:42 | | (12) Neil Rose (16) Dylan Reid, (4) Zachary O'Brien | 2-2 |
| OT | -WAR | ||
|---|---|---|---|
| 01:07 | | (2) Sean Baker (88) Colin Murphy | 2-3 |
| 1st Period | -WAR | ||
|---|---|---|---|
| 00:41 | ![]() | (27) Evan Tucker (2 mins) Tripping | 2-0 |
| 2nd Period | -WAR | ||
|---|---|---|---|
| 07:18 | ![]() | (16) Ryan Hurley (2 mins) Charging - Minor | 2-2 |
| 10:50 | ![]() | (91) Myles Bedford (2 mins) Tripping | 2-4 |
| 13:39 | ![]() | (16) Ryan Hurley (2 mins) Cross Checking - Minor | 2-6 |
| 13:39 | ![]() | (19) Jesse Putt (2 mins) Slashing - Minor | 4-6 |
| 17:27 | ![]() | (3) James Stamp (2 mins) Hit to the Head | 6-6 |
| 3rd Period | -WAR | ||
|---|---|---|---|
| 06:39 | ![]() | (27) Evan Peach (4 mins) Hit to the Head | 6-10 |
| 10:37 | ![]() | (3) Reed Spencer (2 mins) Boarding - Minor | 6-12 |
| 17:49 | ![]() | (19) Jesse Putt (2 mins) Hooking | 8-12 |
| OT | -WAR |
|---|
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (2) Sean Baker | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| (9) Andrew Pottle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Ty Matthews | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Myles Bedford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (71) Noah Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Colin Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Cashe Corbett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Ryan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (27) Evan Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Reed Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Tyrus Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Joel Greenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jacob Hindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Patrick Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Ethan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Nolen Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Matthew Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jack Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Andrew Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (17) Logan Brothers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Neil Rose | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Brady Burke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Dylan Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Riley Cheeseman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Zachary O'Brien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jesse Putt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (27) Evan Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) James Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Darcy Kettlewell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) William Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Cameron Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jaedon Putt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Owen Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Lucas Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Nicholas Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Riley Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (51) Owen Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (95) J.T. Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Ayden Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Ethan Kelly | 45 | 2 | 43 | 0.956 | 61:07 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (95) J.T. Tobin | 15 | 3 | 12 | 0.800 | 61:07 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Southern Shore Junior Breakers | 9 | 14 | 19 | 3 | 45 |
| Paradise Junior Warriors | 9 | 5 | 0 | 1 | 15 |
| Team | PPG / PPO |
|---|---|
| Southern Shore Junior Breakers | 0 of 4 |
| Paradise Junior Warriors | 0 of 3 |