| 1st Period | SUN-CAT | ||
|---|---|---|---|
| 09:24 | | (19) Preston Gillespie Sam Cormier, (30) Josh O'neill | 1-0 |
| 19:59 | | (10) Tyler Clarke Sam Cormier, (19) Preston Gillespie | 2-0 |
| 2nd Period | SUN-CAT | ||
|---|---|---|---|
| 00:52 | | (19) Preston Gillespie (3) Landon Coughlan, Sam Cormier | 3-0 |
| 02:04 | | (9) Brynn Taylor | 4-0 |
| 02:23 | | (14) William Hamm (3) Jackson Green, (91) Jeffrey Theriault | 4-1 |
| 05:23 | | (97) Marcus Grant (11) Andrew Thompson, Sam Mossman | 4-2 |
| 12:08 | | (27) Ryan Penney (10) Alex Hayes, Nick Hodd | 4-3 |
| 3rd Period | SUN-CAT | ||
|---|---|---|---|
| 00:50 | | (12) Denver Dunfield Sam Cormier | 5-3 |
| 17:21 | | (14) William Hamm (10) Alex Hayes, (91) Jeffrey Theriault | 5-4 |
| 1st Period | SUN-CAT | ||
|---|---|---|---|
| 01:04 | ![]() | (3) Jackson Green (2 mins) Boarding - Minor | 0-2 |
| 13:39 | ![]() | (9) Brynn Taylor (2 mins) Holding | 2-2 |
| 16:12 | ![]() | (24) Daniel Gilbert (2 mins) Hooking | 2-4 |
| 2nd Period | SUN-CAT | ||
|---|---|---|---|
| 03:32 | ![]() | (18) Logan Dunfield (2 mins) Boarding - Minor | 4-4 |
| 08:34 | ![]() | (19) Preston Gillespie (2 mins) Hit to the Head | 6-4 |
| 08:34 | ![]() | (19) Preston Gillespie (10 mins) | 16-4 |
| 3rd Period | SUN-CAT | ||
|---|---|---|---|
| 06:29 | ![]() | (20) Jack Price (2 mins) Slashing - Minor | 18-4 |
| 12:07 | ![]() | Nick Hodd (2 mins) Boarding - Minor | 18-6 |
| 18:17 | ![]() | (18) Logan Dunfield (2 mins) Slashing - Minor | 20-6 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (14) William Hamm | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Jeffrey Theriault | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Alex Hayes | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (97) Marcus Grant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Ryan Penney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Jackson Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Nick Hodd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Andrew Thompson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Mossman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Daniel Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Jacob Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Brady Kilpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Benjamin Mabey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Caden Crain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Cameron Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Brendan Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Dekker Kiely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Inch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Nick Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Sam Cormier | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| (19) Preston Gillespie | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 12 |
| (9) Brynn Taylor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Tyler Clarke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Denver Dunfield | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (30) Josh O'neill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Landon Coughlan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Logan Dunfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (20) Jack Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Blake Bransfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Clay Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jacob Tenass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Keaton Walls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jase Larry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Logan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Justin Matchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Caleb Tozer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Brendan Gorman | 16 | 5 | 11 | 0.688 | 60:00 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Josh O'neill | 40 | 4 | 36 | 0.900 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Tri-County River Cats | 12 | 17 | 11 | 0 | 40 |
| Sunny Corner Thunder | 6 | 5 | 5 | 0 | 16 |
| Team | PPG / PPO |
|---|---|
| Sunny Corner Thunder | 0 of 3 |
| Tri-County River Cats | 0 of 5 |