| 1st Period | SUN-CAT | ||
|---|---|---|---|
| 09:47 | | (6) Nick Blair (11) Andrew Thompson | 0-1 |
| 11:01 | | (14) William Hamm (91) Jeffrey Theriault | 0-2 |
| 11:43 | | (20) Jack Price Sam Cormier, (19) Preston Gillespie | 1-2 |
| 15:25 | | (91) Jeffrey Theriault (17) Caden Crain, (16) Nicholas Donovan | 1-3 |
| 17:06 | | (19) Preston Gillespie (20) Jack Price, (12) Denver Dunfield | 2-3 |
| 2nd Period | SUN-CAT | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | SUN-CAT | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | SUN-CAT | ||
|---|---|---|---|
| 03:24 | ![]() | (27) Ryan Penney (2 mins) Cross Checking - Minor | 0-2 |
| 06:42 | ![]() | (9) Justin Matchett (2 mins) Cross Checking - Minor | 2-2 |
| 11:48 | ![]() | (14) Clay Clowater (2 mins) Cross Checking - Minor | 4-2 |
| 16:44 | ![]() | (91) Jeffrey Theriault (2 mins) Slashing - Minor | 4-4 |
| 2nd Period | SUN-CAT | ||
|---|---|---|---|
| 03:26 | ![]() | (11) Andrew Thompson (5 mins) Fighting | 4-9 |
| 03:26 | ![]() | (18) Logan Dunfield (2 mins) Roughing - Minor | 6-9 |
| 03:26 | ![]() | (18) Logan Dunfield (5 mins) Fighting | 11-9 |
| 03:26 | ![]() | (18) Logan Dunfield (0 mins) Game Misconduct | 11-9 |
| 10:54 | ![]() | Matt Inch (2 mins) Roughing - Minor | 11-11 |
| 10:54 | ![]() | (9) Justin Matchett (2 mins) Roughing - Minor | 13-11 |
| 10:54 | ![]() | (12) Denver Dunfield (2 mins) Roughing - Minor | 15-11 |
| 14:57 | ![]() | Sam Cormier (2 mins) Slashing - Minor | 17-11 |
| 3rd Period | SUN-CAT | ||
|---|---|---|---|
| 01:16 | ![]() | (7) Brayden Allain (2 mins) Charging - Minor | 19-11 |
| 19:48 | ![]() | (15) Caleb Tozer (2 mins) Interference | 21-11 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (91) Jeffrey Theriault | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (14) William Hamm | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Nick Blair | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Andrew Thompson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| (16) Nicholas Donovan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Caden Crain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Ryan Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matt Inch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Brady Kilpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Matthew Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Dekker Kiely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Brendan Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Daniel Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Benjamin Mabey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Hodd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jacob Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Marcus Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Mossman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Charlie Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Alex Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (20) Jack Price | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Preston Gillespie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Denver Dunfield | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Sam Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Logan Dunfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| (9) Justin Matchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Clay Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Caleb Tozer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Brayden Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Jacob Tenass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Keaton Walls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Landon Coughlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jase Larry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Alexander Wickholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Logan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jonah L'Huillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Josh O'neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Drake Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Brynn Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Peyton Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Dekker Kiely | 24 | 2 | 22 | 0.917 | 60:00 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Josh O'neill | 38 | 3 | 35 | 0.921 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Tri-County River Cats | 15 | 14 | 9 | 0 | 38 |
| Sunny Corner Thunder | 8 | 5 | 11 | 0 | 24 |
| Team | PPG / PPO |
|---|---|
| Sunny Corner Thunder | 0 of 3 |
| Tri-County River Cats | 0 of 8 |