| 1st Period | CAT-SUN | ||
|---|---|---|---|
| 09:11 | | (17) Caleb Gillespie (3) Landon Coughlan, (10) Tyler Clarke | 0-1 |
| 18:42 | | Sam Mossman | 1-1 |
| 2nd Period | CAT-SUN | ||
|---|---|---|---|
| 00:37 | | (17) Caden Crain (9) Brady Kilpatrick, (10) Alex Hayes | 2-1 |
| 01:36 | | (17) Caden Crain Nick Hodd, Sam Mossman | 3-1 |
| 08:13 | | (4) Logan Walsh (9) Brynn Taylor, (9) Justin Matchett | 3-2 |
| 3rd Period | CAT-SUN | ||
|---|---|---|---|
| 09:07 | | (9) Justin Matchett (10) Tyler Clarke, (23) Drake Donovan | 3-3 |
| OT | CAT-SUN | ||
|---|---|---|---|
| 21:54 | | (9) Justin Matchett (3) Landon Coughlan | 3-4 |
| 1st Period | CAT-SUN | ||
|---|---|---|---|
| 00:00 | ![]() | (9) Justin Matchett (2 mins) Roughing - Minor | 0-2 |
| 01:18 | ![]() | (20) Jack Price (2 mins) Cross Checking - Minor | 0-4 |
| 02:34 | ![]() | Nick Hodd (2 mins) Roughing - Minor | 2-4 |
| 06:57 | ![]() | (12) Denver Dunfield (2 mins) Slashing - Minor | 2-6 |
| 13:32 | ![]() | (18) Logan Dunfield (2 mins) Hooking | 2-8 |
| 16:29 | ![]() | Matt Lint (2 mins) Hooking | 4-8 |
| 18:33 | ![]() | (14) William Hamm (2 mins) Tripping | 6-8 |
| 2nd Period | CAT-SUN | ||
|---|---|---|---|
| 06:27 | ![]() | Sam Mossman (2 mins) Cross Checking - Minor | 8-8 |
| 09:57 | ![]() | (8) Jonah L'Huillier (2 mins) Roughing - Minor | 8-10 |
| 09:57 | ![]() | (10) Alex Hayes (2 mins) Roughing - Minor | 10-10 |
| 15:30 | ![]() | (12) Jacob Tenass (2 mins) Cross Checking - Minor | 10-12 |
| 18:24 | ![]() | (18) Logan Dunfield (10 mins) | 10-22 |
| 18:24 | ![]() | Sam Mossman (10 mins) | 20-22 |
| 3rd Period | CAT-SUN | ||
|---|---|---|---|
| 02:40 | ![]() | Matt Lint (2 mins) High Sticking - Minor | 22-22 |
| 07:06 | ![]() | (23) Drake Donovan (2 mins) Hooking | 22-24 |
| 10:26 | ![]() | (9) Brady Kilpatrick (2 mins) Delay of Game | 24-24 |
| 12:00 | ![]() | (10) Alex Hayes (2 mins) Interference | 26-24 |
| OT | CAT-SUN |
|---|
Sunny Corner ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Justin Matchett | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (3) Landon Coughlan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Tyler Clarke | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Logan Walsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Caleb Gillespie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Drake Donovan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Brynn Taylor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Logan Dunfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (8) Jonah L'Huillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Jacob Tenass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Jack Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Denver Dunfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Josh O'neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Alexander Wickholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Keaton Walls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Preston Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jase Larry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Brayden Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (17) Caden Crain | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sam Mossman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 |
| (10) Alex Hayes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (9) Brady Kilpatrick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Nick Hodd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Matt Lint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) William Hamm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (97) Marcus Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Inch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Jeffrey Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Cameron Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Brendan Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Dekker Kiely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jacob Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Charlie Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Andrew Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Nick Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Matthew Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Josh O'neill | 0 | 3 | -3 | 60:00 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Brendan Gorman | 0 | 4 | -4 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sunny Corner Thunder | 0 | 0 | 0 | 0 | 0 |
| Tri-County River Cats | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Tri-County River Cats | 0 of 6 |
| Sunny Corner Thunder | 0 of 7 |